Loading scores…
Biratnagar Kings won by 2 runs
Janakpur Bolts won the toss and chose to bowl
| Andre RussellBiratnagar Kings · All-rounder | 52* (29)Bat · R (B) | 24s | 56s | 179.3SR | not outOut | 4.0-0-45-4Bowl · O-M-R-W | 11.25Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shehan Jayasuriyast Anil Sah b Moeen Ali | 1 | 3 | 0 | 0 | 33.3 |
| Lokesh Bamc Lalit Rajbanshi b Abhisekh Tiwari | 50 | 40 | 3 | 3 | 125.0 |
| Imran Sheikhc Anil Sah b Abhisekh Tiwari | 56 | 45 | 5 | 2 | 124.4 |
| Andre Russell*not out | 52 | 29 | 2 | 5 | 179.3 |
| Shubham Ranjane*not out | 7 | 5 | 1 | 0 | 140.0 |
Extras8 (b 0, lb 1, w 5, nb 2)
Total174/3 (20.0 ov, RR 8.70)
Did not bat: Angelo Mathews, Narayan Joshi, Rupesh Singh, Sandeep Lamichhane, Basir Ahamad, Aprajit Poudel
Fall of wickets: 2-1 (Shehan Jayasuriya, 0.4 ov), 109-2 (Imran Sheikh, 13.2 ov), 146-3 (Lokesh Bam, 18.0 ov)
| Bowler · JAB | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 13 | 1 | 6.50 |
| Lalit Rajbanshi | 4 | 0 | 30 | 0 | 7.50 |
| Harmeet Singh | 4 | 0 | 35 | 0 | 8.75 |
| Rahul Yadav | 4 | 0 | 29 | 0 | 7.25 |
| James Neesham | 2 | 0 | 28 | 0 | 14.00 |
| Abhisekh Tiwari | 4 | 0 | 38 | 2 | 9.50 |
Bench
Bench
No stories on this match yet.