Loading scores…
Sudur Paschim Royals won by 5 wkts
Sudur Paschim Royals won the toss and chose to bowl
| Brandon McMullenSudur Paschim Royals · All-rounder | 43 (21)Bat · R (B) | 64s | 26s | 204.8SR | c Dev Khanal b Ranjit KumarOut | 1.0-0-12-0Bowl · O-M-R-W | 12.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dev Khanallbw b Hemant Dhami | 7 | 7 | 1 | 0 | 100.0 |
| Dawid Malanc Binod Bhandari b Dipendra Singh Airee | 16 | 17 | 1 | 0 | 94.1 |
| Arjun Saudb Scott Kuggeleijn | 15 | 16 | 1 | 1 | 93.8 |
| Ravi Boparac Dipendra Singh Airee b Scott Kuggeleijn | 49 | 40 | 3 | 2 | 122.5 |
| Sikandar Razac Brandon McMullen b Anil Kharel | 15 | 20 | 1 | 0 | 75.0 |
| Bibek Yadavrun out (Dipendra Singh Airee) | 17 | 15 | 1 | 1 | 113.3 |
| Tom Taylor*not out | 6 | 6 | 1 | 0 | 100.0 |
Extras4 (b 0, lb 0, w 3, nb 1)
Total129/6 (20.0 ov, RR 6.45)
Did not bat: Mousom Dhakal, Ranjit Kumar, Rijan Dhakal, Kamal Singh Airee
Fall of wickets: 10-1 (Dev Khanal, 1.4 ov), 27-2 (Arjun Saud, 4.4 ov), 62-3 (Dawid Malan, 9.4 ov), 94-4 (Sikandar Raza, 15.2 ov), 113-5 (Ravi Bopara, 18.1 ov), 129-6 (Bibek Yadav, 20.0 ov)
| Bowler · SPR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 26 | 2 | 6.50 |
| Hemant Dhami | 4 | 0 | 26 | 1 | 6.50 |
| Brandon McMullen | 1 | 0 | 12 | 0 | 12.00 |
| Dipendra Singh Airee | 3 | 0 | 16 | 1 | 5.33 |
| Anil Kharel | 4 | 0 | 18 | 1 | 4.50 |
| Abinash Bohara | 4 | 0 | 31 | 0 | 7.75 |
Bench
Bench
No stories on this match yet.