Loading scores…
Kathmandu Gorkhas won by 4 wkts
Kathmandu Gorkhas won the toss and chose to bowl
| Karan KCKathmandu Gorkhas · All-rounder | 44 (20)Bat · R (B) | 44s | 36s | 220.0SR | c Ariful Islam b Sompal KamiOut | 4.0-0-35-2Bowl · O-M-R-W | 8.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ariful Islamc David Warner b Shahab Alam | 44 | 22 | 5 | 3 | 200.0 |
| Jishan Alamc Jahandad Khan b Karan KC | 7 | 5 | 0 | 1 | 140.0 |
| Mark Wattc Mohammad Aadil Alam b Dev Shah | 17 | 20 | 2 | 0 | 85.0 |
| Deepak Dumrec Karan KC b Santosh Yadav | 8 | 6 | 0 | 1 | 133.3 |
| Pawan Sarraf*not out | 30 | 24 | 0 | 2 | 125.0 |
| Hussain Talathit wicket | 40 | 30 | 1 | 2 | 133.3 |
| Gulsan Jhac Rashid Khan b Karan KC | 20 | 12 | 0 | 2 | 166.7 |
| Sompal Kami*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras13 (b 1, lb 1, w 10, nb 1)
Total180/6 (20.0 ov, RR 9.00)
Did not bat: Nandan Yadav, Yuvraj Khatri, Unish Bikram Singh
Fall of wickets: 20-1 (Jishan Alam, 2.0 ov), 66-2 (Ariful Islam, 6.4 ov), 76-3 (Deepak Dumre, 8.2 ov), 78-4 (Mark Watt, 9.1 ov), 143-5 (Hussain Talat, 17.0 ov), 171-6 (Gulsan Jha, 19.4 ov)
| Bowler · KAG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shahab Alam | 4 | 0 | 31 | 1 | 7.75 |
| Karan KC | 4 | 0 | 35 | 2 | 8.75 |
| Ripon Mondol | 3 | 0 | 39 | 0 | 13.00 |
| Jahandad Khan | 4 | 0 | 37 | 1 | 9.25 |
| Dev Shah | 3 | 0 | 28 | 1 | 9.33 |
| Santosh Yadav | 2 | 0 | 8 | 1 | 4.00 |
Bench
Bench
No stories on this match yet.