Loading scores…
Lumbini Lions won by 16 runs
Janakpur Bolts won the toss and chose to bowl
| Rohit PaudelLumbini Lions · All-rounder | 38 (31)Bat · R (B) | 44s | 16s | 122.6SR | c Lalit Rajbanshi b Abhisekh TiwariOut | 4.0-0-18-0Bowl · O-M-R-W | 4.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Arcy Shortc Rahul Yadav b Lalit Rajbanshi | 0 | 1 | 0 | 0 | 0.0 |
| Aasif Sheikhlbw b Harmeet Singh | 21 | 21 | 2 | 1 | 100.0 |
| Niroshan Dickwellac Rahul Yadav b Bishal Shusling | 27 | 27 | 2 | 1 | 100.0 |
| Rohit Paudelc Lalit Rajbanshi b Abhisekh Tiwari | 38 | 31 | 4 | 1 | 122.6 |
| Dilip Nathc Anil Sah b Bishal Shusling | 21 | 15 | 1 | 2 | 140.0 |
| Shamim Hossainc Abhisekh Tiwari b Rahul Yadav | 13 | 13 | 0 | 1 | 100.0 |
| Ruben Trumpelmannrun out | 15 | 8 | 0 | 2 | 187.5 |
| Sundeep Jorac Bishal Shusling b Rahul Yadav | 9 | 4 | 2 | 0 | 225.0 |
| Sher Malla*not out | 0 | 0 | 0 | 0 | - |
Extras5 (b 1, lb 1, w 3, nb 0)
Total149/8 (20.0 ov, RR 7.45)
Did not bat: Kishore Mahato, Tilak Bhandari
Fall of wickets: 0-1 (D Arcy Short, 0.1 ov), 43-2 (Aasif Sheikh, 6.5 ov), 50-3 (Niroshan Dickwella, 9.1 ov), 87-4 (Dilip Nath, 13.2 ov), 117-5 (Rohit Paudel, 17.2 ov), 125-6 (Shamim Hossain, 18.1 ov), 135-7 (Sundeep Jora, 19.0 ov), 149-8 (Ruben Trumpelmann, 20.0 ov)
| Bowler · JAB | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 31 | 1 | 7.75 |
| Saif Hassan | 4 | 1 | 31 | 0 | 7.75 |
| Harmeet Singh | 4 | 0 | 25 | 1 | 6.25 |
| Bishal Shusling | 4 | 0 | 21 | 2 | 5.25 |
| Aaditya Mahata | 1 | 0 | 13 | 0 | 13.00 |
| Rahul Yadav | 2 | 0 | 17 | 2 | 8.50 |
| Abhisekh Tiwari | 1 | 0 | 9 | 1 | 9.00 |
Bench
Bench
No stories on this match yet.