Loading scores…
West Indies Champions won by 9 wkts
West Indies Champions won the toss and chose to bowl
| Dwayne BravoWest Indies Champions · All-rounder | 4.0-0-21-3Bowl · O-M-R-W | 5.25Econ |
| Chadwick WaltonWest Indies Champions · Wicketkeeper | 7Bat · Inns | 342Runs | 85.50Avg | 450s | 0100s |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roylbw b Sheldon Cottrell | 7 | 7 | 1 | 0 | 100.0 |
| Dawid Malanc Chadwick Walton b Fidel Edwards | 2 | 5 | 0 | 0 | 40.0 |
| Ravi Boparac Chadwick Walton b Dwayne Bravo | 16 | 17 | 1 | 0 | 94.1 |
| Moeen Alic Jermaine Blackwood b Raymon Reifer | 60 | 39 | 4 | 4 | 153.8 |
| Joe Denlyc Chris Gayle b Dwayne Bravo | 0 | 1 | 0 | 0 | 0.0 |
| Samit Patellbw b Dwayne Bravo | 3 | 6 | 0 | 0 | 50.0 |
| Owais Shah*not out | 38 | 28 | 2 | 2 | 135.7 |
| Phil Mustardc Chadwick Walton b Carlos Brathwaite | 5 | 8 | 0 | 0 | 62.5 |
| Toby Roland-Jones*not out | 11 | 11 | 1 | 0 | 100.0 |
Extras17 (b 1, lb 8, w 6, nb 2)
Total159/7 (20.0 ov, RR 7.95)
Did not bat: Tymal Mills, Ajmal Shahzad
Fall of wickets: 9-1 (Jason Roy, 1.5 ov), 11-2 (Dawid Malan, 2.3 ov), 55-3 (Ravi Bopara, 7.4 ov), 55-4 (Joe Denly, 7.5 ov), 61-5 (Samit Patel, 9.1 ov), 115-6 (Moeen Ali, 14.4 ov), 131-7 (Phil Mustard, 16.5 ov)
| Bowler · WICH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fidel Edwards | 4 | 0 | 35 | 1 | 8.75 |
| Sheldon Cottrell | 4 | 0 | 29 | 1 | 7.25 |
| Raymon Reifer | 4 | 0 | 42 | 1 | 10.50 |
| Carlos Brathwaite | 4 | 0 | 23 | 1 | 5.75 |
| Dwayne Bravo | 4 | 0 | 21 | 3 | 5.25 |
Bench
Bench
No stories on this match yet.