Loading scores…
England Champions won by 46 runs
South Africa Champions won the toss and chose to bowl
| Moeen AliEngland Champions · All-rounder | 70 (41)Bat · R (B) | 34s | 66s | 170.7SR | c AB de Villiers b Wayne ParnellOut | 3.0-0-26-0Bowl · O-M-R-W | 8.67Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravi Boparac Faf du Plessis b Robbie Frylinck | 8 | 8 | 0 | 1 | 100.0 |
| Dawid Malanc AB de Villiers b Robbie Frylinck | 2 | 7 | 0 | 0 | 28.6 |
| Jason Royc & b Robbie Frylinck | 17 | 15 | 1 | 1 | 113.3 |
| Moeen Alic AB de Villiers b Wayne Parnell | 70 | 41 | 3 | 6 | 170.7 |
| Joe Denlyst Morne van Wyk b Aaron Phangiso | 59 | 30 | 5 | 3 | 196.7 |
| Phil Mustardb Hardus Viljoen | 1 | 3 | 0 | 0 | 33.3 |
| Samit Patellbw b Hardus Viljoen | 0 | 1 | 0 | 0 | 0.0 |
| Toby Roland-Jonesc Jean-Paul Duminy b Aaron Phangiso | 22 | 13 | 2 | 1 | 169.2 |
| Tymal Mills*not out | 1 | 1 | 0 | 0 | 100.0 |
| Ajmal Shahzad*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras8 (b 0, lb 3, w 5, nb 0)
Total189/8 (20.0 ov, RR 9.45)
Did not bat: Ryan Sidebottom
Fall of wickets: 10-1 (Ravi Bopara, 2.1 ov), 11-2 (Dawid Malan, 2.4 ov), 51-3 (Jason Roy, 7.2 ov), 146-4 (Moeen Ali, 15.5 ov), 147-5 (Phil Mustard, 16.2 ov), 147-6 (Samit Patel, 16.3 ov), 182-7 (Toby Roland-Jones, 19.3 ov), 188-8 (Joe Denly, 19.5 ov)
| Bowler · SACH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Robbie Frylinck | 4 | 0 | 25 | 3 | 6.25 |
| Wayne Parnell | 4 | 0 | 43 | 1 | 10.75 |
| Hardus Viljoen | 4 | 0 | 28 | 2 | 7.00 |
| Imran Tahir | 4 | 0 | 38 | 0 | 9.50 |
| Aaron Phangiso | 3 | 0 | 37 | 2 | 12.33 |
| Jean-Paul Duminy | 1 | 0 | 15 | 0 | 15.00 |
Bench
Bench
No stories on this match yet.