Loading scores…
Australia Champions won by 16 runs
Australia Champions won the toss and chose to bat
| D Arcy ShortAustralia Champions · Batter | 60 (25)Bat · R (B) | 54s | 56s | 240.0SR | c Moeen Ali b Ravi BoparaOut | 3.0-0-46-0Bowl · O-M-R-W | 15.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Arcy Shortc Moeen Ali b Ravi Bopara | 60 | 25 | 5 | 5 | 240.0 |
| David Warnerc Jason Roy b Moeen Ali | 0 | 1 | 0 | 0 | 0.0 |
| Ben Dunkc Toby Roland-Jones b Liam Plunkett | 23 | 15 | 1 | 2 | 153.3 |
| Joe Burnsc Dawid Malan b Tymal Mills | 8 | 12 | 0 | 0 | 66.7 |
| Callum Fergusonc Toby Roland-Jones b Ravi Bopara | 24 | 18 | 3 | 0 | 133.3 |
| Jonathan Wells*not out | 58 | 32 | 5 | 4 | 181.3 |
| Nathan Coulter-Nileb Ajmal Shahzad | 21 | 12 | 1 | 2 | 175.0 |
| Kane Richardson*not out | 9 | 6 | 2 | 0 | 150.0 |
Extras15 (b 0, lb 6, w 8, nb 1)
Total218/6 (20.0 ov, RR 10.90)
Did not bat: Michael Beer, Ben Hilfenhaus, Fawad Ahmed
Fall of wickets: 1-1 (David Warner, 0.4 ov), 91-2 (D Arcy Short, 6.4 ov), 93-3 (Ben Dunk, 7.3 ov), 122-4 (Joe Burns, 11.3 ov), 124-5 (Callum Ferguson, 12.1 ov), 166-6 (Nathan Coulter-Nile, 16.3 ov)
| Bowler · ENGCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 24 | 1 | 12.00 |
| Ryan Sidebottom | 2 | 0 | 28 | 0 | 14.00 |
| Tymal Mills | 4 | 0 | 40 | 1 | 10.00 |
| Ajmal Shahzad | 3 | 0 | 20 | 1 | 6.67 |
| Ravi Bopara | 4 | 0 | 28 | 2 | 7.00 |
| Liam Plunkett | 3 | 0 | 33 | 1 | 11.00 |
| Toby Roland-Jones | 2 | 0 | 39 | 0 | 19.50 |
Bench
Bench
No stories on this match yet.