Loading scores…
South Africa Champions won by 9 runs
South Africa Champions won the toss and chose to bat
| Wayne ParnellSouth Africa Champions · Bowler | 4.0-0-30-3Bowl · O-M-R-W | 7.50Econ | 35* (18)Bat · R (B) | 44s | 16s | 194.4SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarel Erweec Dawid Malan b Ryan Sidebottom | 7 | 7 | 0 | 0 | 100.0 |
| AB de Villiersc Jason Roy b Liam Plunkett | 56 | 31 | 4 | 4 | 180.6 |
| Jean-Paul Duminyc Dawid Malan b Liam Plunkett | 76 | 43 | 6 | 5 | 176.7 |
| Morne van Wykb Liam Plunkett | 11 | 8 | 1 | 1 | 137.5 |
| Colin Ingramc Phil Mustard b Ravi Bopara | 4 | 3 | 1 | 0 | 133.3 |
| Wayne Parnell*not out | 35 | 18 | 4 | 1 | 194.4 |
| Robbie Frylinck*not out | 10 | 10 | 1 | 0 | 100.0 |
Extras5 (b 0, lb 3, w 2, nb 0)
Total204/5 (20.0 ov, RR 10.20)
Did not bat: Shaun von Berg, Hardus Viljoen, Aaron Phangiso, Imran Tahir
Fall of wickets: 15-1 (Sarel Erwee, 2.0 ov), 109-2 (AB de Villiers, 11.2 ov), 139-3 (Morne van Wyk, 13.5 ov), 144-4 (Colin Ingram, 14.3 ov), 171-5 (Jean-Paul Duminy, 16.2 ov)
| Bowler · ENGCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Samit Patel | 4 | 0 | 25 | 0 | 6.25 |
| Ryan Sidebottom | 2 | 0 | 20 | 1 | 10.00 |
| Tymal Mills | 4 | 0 | 43 | 0 | 10.75 |
| Ajmal Shahzad | 2 | 0 | 27 | 0 | 13.50 |
| Liam Plunkett | 4 | 0 | 35 | 3 | 8.75 |
| Ravi Bopara | 2 | 0 | 21 | 1 | 10.50 |
| Moeen Ali | 2 | 0 | 30 | 0 | 15.00 |
Bench
Bench
No stories on this match yet.