Loading scores…
Australia Champions won by 36 runs
Australia Champions won the toss and chose to bat
| Ben HilfenhausAustralia Champions · Bowler | 4.0-2-13-3Bowl · O-M-R-W | 3.25Econ | 4 (5)Bat · R (B) | 04s | 06s | 80.0SR | b Dwayne BravoOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Arcy Shortc Chadwick Walton b Rayad Emrit | 34 | 16 | 0 | 5 | 212.5 |
| David Warnerc Carlos Brathwaite b Fidel Edwards | 1 | 6 | 0 | 0 | 16.7 |
| Ben Dunkc Raymon Reifer b Sheldon Cottrell | 13 | 9 | 1 | 1 | 144.4 |
| Joe Burnsc Fidel Edwards b Sheldon Cottrell | 0 | 1 | 0 | 0 | 0.0 |
| Callum Fergusonc Chris Gayle b Sheldon Cottrell | 1 | 2 | 0 | 0 | 50.0 |
| Jonathan Wellsc Jermaine Blackwood b Raymon Reifer | 26 | 26 | 1 | 2 | 100.0 |
| Nathan Coulter-Nilec Jermaine Blackwood b Dave Mohammed | 8 | 9 | 1 | 0 | 88.9 |
| Ben Hilfenhausb Dwayne Bravo | 4 | 5 | 0 | 0 | 80.0 |
| Fawad Ahmedc Chadwick Walton b Raymon Reifer | 4 | 9 | 0 | 0 | 44.4 |
| Michael Beerc Lendl Simmons b Fidel Edwards | 8 | 11 | 1 | 0 | 72.7 |
| Ben Laughlin*not out | 12 | 4 | 1 | 1 | 300.0 |
Extras8 (b 0, lb 0, w 8, nb 0)
Total119 (16.2 ov, RR 7.29)
Fall of wickets: 15-1 (David Warner, 2.1 ov), 42-2 (Ben Dunk, 4.3 ov), 43-3 (Joe Burns, 4.4 ov), 51-4 (D Arcy Short, 5.3 ov), 54-5 (Callum Ferguson, 6.1 ov), 65-6 (Nathan Coulter-Nile, 8.2 ov), 70-7 (Ben Hilfenhaus, 9.2 ov), 97-8 (Fawad Ahmed, 13.0 ov), 100-9 (Jonathan Wells, 14.1 ov), 119-10 (Michael Beer, 16.2 ov)
| Bowler · WICH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fidel Edwards | 2.2 | 0 | 10 | 2 | 4.29 |
| Sheldon Cottrell | 3 | 0 | 31 | 3 | 10.33 |
| Rayad Emrit | 4 | 0 | 31 | 1 | 7.75 |
| Dwayne Bravo | 3 | 0 | 24 | 1 | 8.00 |
| Dave Mohammed | 2 | 0 | 5 | 1 | 2.50 |
| Raymon Reifer | 2 | 0 | 18 | 2 | 9.00 |
Bench
Bench
No stories on this match yet.