Loading scores…
South Africa Champions won by 4 wkts
South Africa Champions won the toss and chose to bowl
| Jean-Paul DuminySouth Africa Champions · All-rounder | 66 (34)Bat · R (B) | 24s | 76s | 194.1SR | caught b Abhimanyu MithunOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robin Uthappac Jean-Paul Duminy b Imran Tahir | 77 | 31 | 6 | 6 | 248.4 |
| Ambati Rayuduc Colin Ingram b Shaun von Berg | 19 | 19 | 1 | 1 | 100.0 |
| Yuvraj Singhc AB de Villiers b Shaun von Berg | 0 | 1 | 0 | 0 | 0.0 |
| Stuart Binnyc Colin Ingram b Imran Tahir | 50 | 30 | 2 | 5 | 166.7 |
| Yusuf Pathanc Colin Ingram b Marchant de Lange | 24 | 23 | 0 | 2 | 104.3 |
| Irfan Pathanc AB de Villiers b Hardus Viljoen | 8 | 8 | 1 | 0 | 100.0 |
| Rishi Dhawanb Wayne Parnell | 4 | 3 | 1 | 0 | 133.3 |
| Abhimanyu Mithun*not out | 2 | 2 | 0 | 0 | 100.0 |
| Pawan Negic Shaun von Berg b Hardus Viljoen | 8 | 4 | 2 | 0 | 200.0 |
Extras4 (b 0, lb 2, w 1, nb 1)
Total196/8 (20.0 ov, RR 9.80)
Did not bat: Piyush Chawla, Dhawal Kulkarni
Fall of wickets: 95-1 (Ambati Rayudu, 7.4 ov), 95-2 (Yuvraj Singh, 7.5 ov), 99-3 (Robin Uthappa, 8.5 ov), 159-4 (Stuart Binny, 16.0 ov), 178-5 (Yusuf Pathan, 17.4 ov), 183-6 (Rishi Dhawan, 18.2 ov), 188-7 (Irfan Pathan, 19.2 ov), 196-8 (Pawan Negi, 20.0 ov)
| Bowler · SACH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Wayne Parnell | 4 | 0 | 28 | 1 | 7.00 |
| Hardus Viljoen | 4 | 0 | 51 | 2 | 12.75 |
| Marchant de Lange | 4 | 0 | 53 | 1 | 13.25 |
| Imran Tahir | 4 | 0 | 27 | 2 | 6.75 |
| Shaun von Berg | 4 | 0 | 35 | 2 | 8.75 |
Bench
Bench
No stories on this match yet.