Loading scores…
Bangladesh Champions won by 3 runs
India Champions won the toss and chose to bowl
| Enamul Haque jnrBangladesh Champions · Bowler | 3.0-0-12-4Bowl · O-M-R-W | 4.00Econ | 1* (1)Bat · R (B) | 04s | 06s | 100.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imrul Kayesc Robin Uthappa b Rishi Dhawan | 10 | 6 | 0 | 1 | 166.7 |
| Rony Talukdarb Pawan Negi | 40 | 25 | 4 | 2 | 160.0 |
| Fazle Mahmudc Yuvraj Singh b Piyush Chawla | 3 | 5 | 0 | 0 | 60.0 |
| Jahurul Islamc Mohit Sharma b Rishi Dhawan | 6 | 5 | 0 | 1 | 120.0 |
| Mahmudullahb Piyush Chawla | 1 | 3 | 0 | 0 | 33.3 |
| Nasir Hossaincaught b Piyush Chawla | 24 | 21 | 2 | 0 | 114.3 |
| Arafat Sunnycaught b Pawan Negi | 37 | 38 | 3 | 0 | 97.4 |
| Kamrul Islamlbw b Mohit Sharma | 2 | 4 | 0 | 0 | 50.0 |
| Abu Jayedrun out (Robin Uthappa) | 10 | 10 | 0 | 0 | 100.0 |
| Rubel Hossain*not out | 1 | 2 | 0 | 0 | 50.0 |
| Enamul Haque jnr*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras6 (b 0, lb 0, w 6, nb 0)
Total141/9 (20.0 ov, RR 7.05)
Fall of wickets: 30-1 (Imrul Kayes, 2.1 ov), 43-2 (Fazle Mahmud, 4.0 ov), 50-3 (Jahurul Islam, 5.0 ov), 57-4 (Mahmudullah, 6.0 ov), 68-5 (Rony Talukdar, 8.0 ov), 111-6 (Nasir Hossain, 14.3 ov), 116-7 (Kamrul Islam, 15.5 ov), 139-8 (Arafat Sunny, 19.3 ov), 139-9 (Abu Jayed, 19.4 ov)
| Bowler · INDCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohit Sharma | 4 | 0 | 30 | 1 | 7.50 |
| Abhimanyu Mithun | 3 | 0 | 28 | 0 | 9.33 |
| Rishi Dhawan | 4 | 0 | 25 | 2 | 6.25 |
| Piyush Chawla | 4 | 0 | 24 | 3 | 6.00 |
| Stuart Binny | 2 | 0 | 12 | 0 | 6.00 |
| Pawan Negi | 3 | 0 | 22 | 2 | 7.33 |
Bench
Bench
No stories on this match yet.