Loading scores…
West Indies Champions won by 5 wkts
Australia Champions won the toss and chose to bat
| Chadwick WaltonWest Indies Champions · Wicketkeeper | 87* (42)Bat · R (B) | 24s | 106s | 207.1SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Arcy Shortc Jermaine Blackwood b Sheldon Cottrell | 0 | 2 | 0 | 0 | 0.0 |
| David Warnerb Sheldon Cottrell | 0 | 3 | 0 | 0 | 0.0 |
| Joe Burnsc Chadwick Walton b Sheldon Cottrell | 86 | 52 | 8 | 2 | 165.4 |
| Ben Dunklbw b Sheldon Cottrell | 12 | 7 | 1 | 1 | 171.4 |
| Callum Fergusonc Carlos Brathwaite b Sulieman Benn | 10 | 10 | 1 | 0 | 100.0 |
| Jonathan Wellsc Lendl Simmons b Carlos Brathwaite | 49 | 33 | 6 | 1 | 148.5 |
| Nathan Coulter-Nileb Carlos Brathwaite | 0 | 2 | 0 | 0 | 0.0 |
| Kane Richardson*not out | 5 | 9 | 0 | 0 | 55.6 |
| Ben Hilfenhaus*not out | 3 | 3 | 0 | 0 | 100.0 |
Extras7 (b 2, lb 0, w 4, nb 1)
Total172/7 (20.0 ov, RR 8.60)
Did not bat: Michael Beer, Fawad Ahmed
Fall of wickets: 0-1 (D Arcy Short, 0.2 ov), 1-2 (David Warner, 1.0 ov), 17-3 (Ben Dunk, 2.5 ov), 38-4 (Callum Ferguson, 6.0 ov), 148-5 (Jonathan Wells, 16.2 ov), 149-6 (Nathan Coulter-Nile, 16.4 ov), 164-7 (Joe Burns, 18.4 ov)
| Bowler · WICH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sheldon Cottrell | 4 | 0 | 20 | 4 | 5.00 |
| Raymon Reifer | 4 | 0 | 37 | 0 | 9.25 |
| Nikita Miller | 4 | 0 | 39 | 0 | 9.75 |
| Sulieman Benn | 3 | 0 | 26 | 1 | 8.67 |
| Dave Mohammed | 1 | 0 | 19 | 0 | 19.00 |
| Carlos Brathwaite | 4 | 0 | 29 | 2 | 7.25 |
Bench
Bench
No stories on this match yet.