Loading scores…
Pakistan won by 37 runs
Sri Lanka won the toss and chose to bowl
| Salman AghaPakistan · All-rounder | 107 (90)Bat · R (B) | 104s | 16s | 118.9SR | c Dasun Shanaka b Asitha FernandoOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Sachindu Colombage b Dilshan Madushanka | 16 | 19 | 2 | 1 | 84.2 |
| Saim Ayubc Janith Liyanage b Dilshan Madushanka | 7 | 8 | 0 | 1 | 87.5 |
| Babar Azamc Pavan Rathnayake b Eshan Malinga | 45 | 57 | 6 | 0 | 78.9 |
| Saad Baigc Sachindu Colombage b Eshan Malinga | 39 | 40 | 3 | 2 | 97.5 |
| Salman Aghac Dasun Shanaka b Asitha Fernando | 107 | 90 | 10 | 1 | 118.9 |
| Hasan Nawazc Pavan Rathnayake b Asitha Fernando | 37 | 49 | 2 | 2 | 75.5 |
| Arafat Minhasc Kamindu Mendis b Asitha Fernando | 18 | 15 | 2 | 0 | 120.0 |
| Faheem Ashrafc Kusal Mendis b Eshan Malinga | 6 | 6 | 0 | 0 | 100.0 |
| Shaheen Afridi*not out | 13 | 12 | 2 | 0 | 108.3 |
| Naseem Shahlbw b Eshan Malinga | 0 | 1 | 0 | 0 | 0.0 |
| Haris Raufrun out (Sahan Arachchige) | 0 | 4 | 0 | 0 | 0.0 |
Extras17 (b 0, lb 4, w 11, nb 2)
Total305 (49.5 ov, RR 6.12)
Fall of wickets: 23-1 (Saim Ayub, 3.4 ov), 32-2 (Fakhar Zaman, 5.5 ov), 106-3 (Babar Azam, 19.4 ov), 118-4 (Saad Baig, 21.5 ov), 215-5 (Hasan Nawaz, 37.2 ov), 279-6 (Arafat Minhas, 45.0 ov), 291-7 (Salman Agha, 46.5 ov), 293-8 (Faheem Ashraf, 47.2 ov), 293-9 (Naseem Shah, 47.3 ov), 305-10 (Haris Rauf, 49.5 ov)
| Bowler · SL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asitha Fernando | 10 | 1 | 59 | 3 | 5.90 |
| Dilshan Madushanka | 10 | 0 | 67 | 2 | 6.70 |
| Dasun Shanaka | 7 | 0 | 41 | 0 | 5.86 |
| Eshan Malinga | 9.5 | 1 | 46 | 4 | 4.68 |
| Sachindu Colombage | 10 | 0 | 61 | 0 | 6.10 |
| Kamindu Mendis | 2 | 0 | 19 | 0 | 9.50 |
| Sahan Arachchige | 1 | 0 | 8 | 0 | 8.00 |
Bench
Bench
No stories on this match yet.