Loading scores…
Pakistan won by 87 runs
England won the toss and chose to bowl
| Arafat MinhasPakistan · Bowler | 8.4-0-40-6Bowl · O-M-R-W | 4.62Econ | 59 (58)Bat · R (B) | 94s | 06s | 101.7SR | c Harry Brook b Sonny BakerOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Joe Root b Gus Atkinson | 0 | 1 | 0 | 0 | 0.0 |
| Saim Ayubc Sam Curran b Sonny Baker | 8 | 6 | 1 | 0 | 133.3 |
| Babar Azamb Will Jacks | 34 | 52 | 4 | 0 | 65.4 |
| Saad Baigc Sam Curran b Gus Atkinson | 35 | 54 | 5 | 0 | 64.8 |
| Salman Aghac Gus Atkinson b Adil Rashid | 16 | 19 | 2 | 0 | 84.2 |
| Hasan Nawazb Jamie Overton | 79 | 74 | 5 | 4 | 106.8 |
| Arafat Minhasc Harry Brook b Sonny Baker | 59 | 58 | 9 | 0 | 101.7 |
| Faheem Ashrafc Will Jacks b Sam Curran | 39 | 26 | 5 | 1 | 150.0 |
| Shaheen Afridi*not out | 10 | 5 | 2 | 0 | 200.0 |
| Naseem Shahc Jamie Overton b Sonny Baker | 1 | 3 | 0 | 0 | 33.3 |
| Haris Rauf*not out | 4 | 2 | 1 | 0 | 200.0 |
Extras17 (b 1, lb 11, w 5, nb 0)
Total302/9 (50.0 ov, RR 6.04)
Fall of wickets: 0-1 (Fakhar Zaman, 0.1 ov), 31-2 (Saim Ayub, 5.5 ov), 59-3 (Babar Azam, 14.2 ov), 81-4 (Salman Agha, 18.4 ov), 133-5 (Saad Baig, 27.3 ov), 211-6 (Hasan Nawaz, 39.5 ov), 283-7 (Arafat Minhas, 48.0 ov), 285-8 (Faheem Ashraf, 48.3 ov), 296-9 (Naseem Shah, 49.3 ov)
| Bowler · ENG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gus Atkinson | 7 | 0 | 35 | 2 | 5.00 |
| Sonny Baker | 9 | 0 | 65 | 3 | 7.22 |
| Will Jacks | 10 | 0 | 45 | 1 | 4.50 |
| Jamie Overton | 10 | 0 | 38 | 1 | 3.80 |
| Adil Rashid | 8 | 0 | 55 | 1 | 6.88 |
| Sam Curran | 5 | 0 | 40 | 1 | 8.00 |
| Joe Root | 1 | 0 | 12 | 0 | 12.00 |
Bench
Bench
No stories on this match yet.