Loading scores…
Sri Lanka won by 2 wkts
Sri Lanka won the toss and chose to bowl
| Pavan RathnayakeSri Lanka · Batter | 130 (106)Bat · R (B) | 154s | 36s | 122.6SR | c Tom Banton b Sam CurranOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Janith Liyanage b Dunith Wellalage | 50 | 51 | 9 | 0 | 98.0 |
| Ben Duckettlbw b Dunith Wellalage | 29 | 39 | 2 | 0 | 74.4 |
| Joe Rootc Dunith Wellalage b Asitha Fernando | 69 | 66 | 8 | 0 | 104.5 |
| Harry Brookc Sahan Arachchige b Janith Liyanage | 202 | 116 | 21 | 10 | 174.1 |
| Will Jacks*not out | 66 | 30 | 8 | 3 | 220.0 |
Extras13 (b 1, lb 1, w 9, nb 2)
Total429/4 (50.0 ov, RR 8.58)
Did not bat: Jordan Cox, Sam Curran, Jamie Overton, Liam Dawson, Gus Atkinson, Josh Tongue
Fall of wickets: 74-1 (Tom Banton, 13.2 ov), 85-2 (Ben Duckett, 16.0 ov), 244-3 (Joe Root, 37.1 ov), 429-4 (Harry Brook, 50.0 ov)
| Bowler · SL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asitha Fernando | 10 | 1 | 68 | 1 | 6.80 |
| Dilshan Madushanka | 10 | 0 | 89 | 0 | 8.90 |
| Eshan Malinga | 10 | 0 | 91 | 0 | 9.10 |
| Dunith Wellalage | 10 | 0 | 56 | 2 | 5.60 |
| Dasun Shanaka | 6 | 0 | 74 | 0 | 12.33 |
| Kamindu Mendis | 2 | 0 | 17 | 0 | 8.50 |
| Janith Liyanage | 2 | 0 | 32 | 1 | 16.00 |
Bench
Bench
No stories on this match yet.