Loading scores…
Pakistan won by 1 wkt
Pakistan won the toss and chose to bowl
| Shadab KhanPakistan · All-rounder | 113* (96)Bat · R (B) | 134s | 56s | 117.7SR | not outOut | 7.0-0-31-0Bowl · O-M-R-W | 4.43Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Arafat Minhas b Shaheen Afridi | 4 | 5 | 1 | 0 | 80.0 |
| Ben Duckettc Salman Agha b Arafat Minhas | 105 | 111 | 10 | 2 | 94.6 |
| Joe Rootc Saim Ayub b Shaheen Afridi | 5 | 7 | 1 | 0 | 71.4 |
| Harry Brookrun out (Razaullah) | 1 | 7 | 0 | 0 | 14.3 |
| Jordan Coxc Babar Azam b Haris Rauf | 6 | 12 | 1 | 0 | 50.0 |
| Sam Curranc Salman Agha b Shaheen Afridi | 42 | 52 | 5 | 0 | 80.8 |
| Will Jacksc & b Razaullah | 13 | 16 | 0 | 0 | 81.3 |
| Liam Dawsonc Shadab Khan b Razaullah | 5 | 13 | 0 | 0 | 38.5 |
| Jamie Overtonc Babar Azam b Arafat Minhas | 10 | 16 | 1 | 0 | 62.5 |
| Gus Atkinson*not out | 36 | 28 | 0 | 3 | 128.6 |
| Henry Crocombec Babar Azam b Shaheen Afridi | 8 | 14 | 1 | 0 | 57.1 |
Extras6 (b 1, lb 0, w 4, nb 1)
Total241 (46.4 ov, RR 5.16)
Fall of wickets: 4-1 (Tom Banton, 0.5 ov), 11-2 (Joe Root, 2.5 ov), 19-3 (Harry Brook, 5.0 ov), 52-4 (Jordan Cox, 9.1 ov), 145-5 (Sam Curran, 26.4 ov), 175-6 (Will Jacks, 33.2 ov), 187-7 (Ben Duckett, 36.3 ov), 187-8 (Liam Dawson, 37.3 ov), 201-9 (Jamie Overton, 40.4 ov), 241-10 (Henry Crocombe, 46.4 ov)
| Bowler · PAK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 8.4 | 0 | 46 | 4 | 5.31 |
| Razaullah | 8 | 0 | 38 | 2 | 4.75 |
| Haris Rauf | 8 | 0 | 55 | 1 | 6.88 |
| Saim Ayub | 2 | 0 | 18 | 0 | 9.00 |
| Salman Agha | 5 | 0 | 26 | 0 | 5.20 |
| Shadab Khan | 7 | 0 | 31 | 0 | 4.43 |
| Arafat Minhas | 8 | 0 | 26 | 2 | 3.25 |
Bench
Bench
No stories on this match yet.