Loading scores…
Sri Lanka won by 8 wkts
Sri Lanka won the toss and chose to bowl
| Dilshan MadushankaSri Lanka · Bowler | 8.3-1-34-5Bowl · O-M-R-W | 4.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Pavan Rathnayake b Dilshan Madushanka | 5 | 13 | 1 | 0 | 38.5 |
| Maaz Sadaqatlbw b Asitha Fernando | 8 | 11 | 1 | 0 | 72.7 |
| Babar Azamlbw b Eshan Malinga | 29 | 33 | 5 | 0 | 87.9 |
| Saad Baigc Janith Liyanage b Dilshan Madushanka | 5 | 8 | 0 | 0 | 62.5 |
| Salman Aghac Kusal Mendis b Sahan Arachchige | 9 | 14 | 1 | 0 | 64.3 |
| Hasan Nawazc Sahan Arachchige b Dunith Wellalage | 17 | 31 | 0 | 1 | 54.8 |
| Shadab Khanc Kusal Mendis b Sahan Arachchige | 2 | 5 | 0 | 0 | 40.0 |
| Arafat Minhasc Kusal Mendis b Dilshan Madushanka | 10 | 18 | 1 | 0 | 55.6 |
| Shaheen Afridic Dunith Wellalage b Dilshan Madushanka | 15 | 13 | 0 | 2 | 115.4 |
| Haris Raufc Kamindu Mendis b Dilshan Madushanka | 1 | 2 | 0 | 0 | 50.0 |
| Naseem Shah*not out | 2 | 5 | 0 | 0 | 40.0 |
Extras7 (b 0, lb 6, w 1, nb 0)
Total110 (25.3 ov, RR 4.31)
Fall of wickets: 11-1 (Fakhar Zaman, 3.2 ov), 23-2 (Maaz Sadaqat, 6.2 ov), 46-3 (Saad Baig, 9.2 ov), 61-4 (Salman Agha, 13.0 ov), 61-5 (Babar Azam, 13.1 ov), 64-6 (Shadab Khan, 14.4 ov), 91-7 (Arafat Minhas, 21.4 ov), 91-8 (Hasan Nawaz, 22.3 ov), 92-9 (Haris Rauf, 23.1 ov), 110-10 (Shaheen Afridi, 25.3 ov)
| Bowler · SL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asitha Fernando | 6 | 0 | 34 | 1 | 5.67 |
| Dilshan Madushanka | 8.3 | 1 | 34 | 5 | 4.00 |
| Sahan Arachchige | 5 | 0 | 24 | 2 | 4.80 |
| Eshan Malinga | 4 | 1 | 8 | 1 | 2.00 |
| Dunith Wellalage | 2 | 0 | 4 | 1 | 2.00 |
Bench
Bench
No stories on this match yet.