Loading scores…
North West - Eastvaal Renault Dragons won by 5 wkts
North West - Eastvaal Renault Dragons won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ernest Kemmc Ludwich Schuld b Dian Forrester | 61 | 55 | 6 | 0 | 110.9 |
| Ximus du Plooyc Wihan Lubbe b Dian Forrester | 13 | 8 | 0 | 1 | 162.5 |
| Tylor Trenowethc Ruan de Swardt b Wihan Lubbe | 14 | 13 | 2 | 0 | 107.7 |
| Abdullah Bayoumyc Paul James b Mthiwekhaya Nabe | 14 | 12 | 0 | 1 | 116.7 |
| Christoffel Klijnhansb Dian Forrester | 11 | 17 | 0 | 0 | 64.7 |
| Thomas Mayes*not out | 15 | 19 | 1 | 1 | 78.9 |
| Marcello Piedtb Shimane Alfred Mothoa | 10 | 5 | 0 | 1 | 200.0 |
| Shelton Ngobeni*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras8 (b 0, lb 7, w 1, nb 0)
Total147/6 (20.0 ov, RR 7.35)
Did not bat: Atwell Mokgoloboto, Kyle Landsberg, Don Radebe
Fall of wickets: 25-1 (Ximus du Plooy, 3.3 ov), 60-2 (Tylor Trenoweth, 8.4 ov), 79-3 (Abdullah Bayoumy, 11.3 ov), 115-4 (Christoffel Klijnhans, 17.1 ov), 123-5 (Ernest Kemm, 18.0 ov), 144-6 (Marcello Piedt, 19.4 ov)
| Bowler · NWEST | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daryn Dupavillon | 4 | 0 | 21 | 0 | 5.25 |
| Wihan Lubbe | 4 | 0 | 26 | 1 | 6.50 |
| Dian Forrester | 4 | 0 | 31 | 3 | 7.75 |
| Ruan de Swardt | 2 | 0 | 8 | 0 | 4.00 |
| Shimane Alfred Mothoa | 4 | 0 | 41 | 1 | 10.25 |
| Mthiwekhaya Nabe | 2 | 0 | 14 | 1 | 7.00 |
Bench
Bench
No stories on this match yet.