Loading scores…
Mpumalanga Rhinos won by 5 wkts
South Africa Emerging Players won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adnaan Lagadienc Garnett Tarr b Thabile Hlatuka | 10 | 10 | 0 | 1 | 100.0 |
| Armaan Manackc Garnett Tarr b Themba Maupa | 65 | 42 | 12 | 1 | 154.8 |
| Kamo Phiric & b Thabile Hlatuka | 4 | 2 | 1 | 0 | 200.0 |
| Joshua van Biljonc Tetelo Maphaka b Smangaliso Nhlebela | 13 | 16 | 2 | 0 | 81.3 |
| Divan de Villiersc Benjamin van Niekerk b Themba Maupa | 0 | 1 | 0 | 0 | 0.0 |
| Markus Bakkerc Ruben du Toit b Bryn Brokensha | 15 | 8 | 0 | 2 | 187.5 |
| Bandile Mbathab Smangaliso Nhlebela | 4 | 6 | 0 | 0 | 66.7 |
| Schalk Engelbrechtc Themba Maupa b Jon Hinrichsen | 34 | 20 | 2 | 2 | 170.0 |
| Conrad Moutonc Themba Maupa b Smangaliso Nhlebela | 7 | 9 | 1 | 0 | 77.8 |
| Ayabonga Tongob Smangaliso Nhlebela | 0 | 2 | 0 | 0 | 0.0 |
| Zakwan Patel*not out | 0 | 3 | 0 | 0 | 0.0 |
Extras1 (b 0, lb 0, w 1, nb 0)
Total153 (19.5 ov, RR 7.71)
Fall of wickets: 56-1 (Adnaan Lagadien, 5.2 ov), 60-2 (Kamo Phiri, 5.4 ov), 93-3 (Armaan Manack, 11.3 ov), 93-4 (Divan de Villiers, 11.4 ov), 107-5 (Joshua van Biljon, 12.4 ov), 109-6 (Markus Bakker, 13.2 ov), 125-7 (Bandile Mbatha, 16.1 ov), 141-8 (Conrad Mouton, 18.1 ov), 141-9 (Ayabonga Tongo, 18.3 ov), 153-10 (Schalk Engelbrecht, 19.5 ov)
| Bowler · MPR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tetelo Maphaka | 4 | 0 | 27 | 0 | 6.75 |
| Thabile Hlatuka | 4 | 0 | 28 | 2 | 7.00 |
| Jon Hinrichsen | 2.5 | 0 | 40 | 1 | 14.12 |
| Themba Maupa | 2 | 0 | 11 | 2 | 5.50 |
| Smangaliso Nhlebela | 4 | 1 | 23 | 4 | 5.75 |
| Bryn Brokensha | 3 | 0 | 24 | 1 | 8.00 |
Bench
Bench
No stories on this match yet.