Loading scores…
KwaZulu - Natal Inland - Tuskers won by 5 wkts
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronan Herrmannc Ziyaad Abrahams b Bamanye Xenxe | 51 | 34 | 4 | 3 | 150.0 |
| Kabelo Sekhukhuneb Rowan Rajah | 5 | 8 | 1 | 0 | 62.5 |
| Christopher Britzb Ziyaad Abrahams | 0 | 3 | 0 | 0 | 0.0 |
| Jurie Snymanb Chad Laycock | 31 | 25 | 5 | 0 | 124.0 |
| Dewan Maraisb Malcolm Nofal | 13 | 11 | 1 | 0 | 118.2 |
| Aryan Gopalanc Cameron Shekleton b Thabiso Ndlela | 16 | 13 | 1 | 0 | 123.1 |
| Juan Lubberun out (Thabiso Ndlela) | 17 | 11 | 1 | 0 | 154.5 |
| Amaan Khanc Jack Lees b Ziyaad Abrahams | 9 | 11 | 1 | 0 | 81.8 |
| Chad Classenb Chad Laycock | 1 | 4 | 0 | 0 | 25.0 |
| Tumelo Simelane*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras5 (b 1, lb 3, w 0, nb 1)
Total149/9 (20.0 ov, RR 7.45)
Did not bat: Thabiso Lekhoana
Fall of wickets: 20-1 (Kabelo Sekhukhune, 2.0 ov), 21-2 (Christopher Britz, 2.5 ov), 66-3 (Jurie Snyman, 8.3 ov), 83-4 (Dewan Marais, 11.2 ov), 115-5 (Ronan Herrmann, 15.0 ov), 121-6 (Aryan Gopalan, 15.4 ov), 140-7 (Amaan Khan, 18.3 ov), 143-8 (Chad Classen, 19.2 ov), 149-9 (Juan Lubbe, 20.0 ov)
| Bowler · KNIT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Erlank | 2 | 0 | 28 | 0 | 14.00 |
| Rowan Rajah | 4 | 0 | 27 | 1 | 6.75 |
| Ziyaad Abrahams | 3 | 0 | 14 | 2 | 4.67 |
| Gareth Dukes | 2 | 0 | 12 | 0 | 6.00 |
| Chad Laycock | 3 | 0 | 18 | 2 | 6.00 |
| Malcolm Nofal | 3 | 0 | 24 | 1 | 8.00 |
| Bamanye Xenxe | 2 | 0 | 15 | 1 | 7.50 |
| Thabiso Ndlela | 1 | 0 | 7 | 1 | 7.00 |
Bench
Squad to be announced.
No stories on this match yet.