Loading scores…
Jersey won by 172 runs
Jersey won the toss and chose to bat
| Zak TribeJersey · Batter | 150 (129)Bat · R (B) | 114s | 56s | 116.3SR | c Alei Nao b Aue OruOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonc Doko Rupa b Alei Nao | 18 | 19 | 2 | 1 | 94.7 |
| Josh Lawrensonb John Kariko | 72 | 95 | 5 | 0 | 75.8 |
| Asa Tribeb Aue Oru | 23 | 29 | 4 | 0 | 79.3 |
| Zak Tribec Alei Nao b Aue Oru | 150 | 129 | 11 | 5 | 116.3 |
| Jonty Jennerc Tony Ura b Alei Nao | 72 | 23 | 2 | 9 | 313.0 |
| Charlie Brennan*not out | 1 | 1 | 0 | 0 | 100.0 |
| Julius Sumerauer*not out | 8 | 4 | 0 | 0 | 200.0 |
Extras3 (b 0, lb 1, w 2, nb 0)
Total347/5 (50.0 ov, RR 6.94)
Did not bat: Benjamin Ward, Charles Perchard, George Richardson, Jake Dunford
Fall of wickets: 21-1 (Harrison Carlyon, 4.0 ov), 58-2 (Asa Tribe, 13.1 ov), 223-3 (Josh Lawrenson, 42.0 ov), 335-4 (Jonty Jenner, 48.4 ov), 339-5 (Zak Tribe, 49.2 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 10 | 1 | 56 | 0 | 5.60 |
| Alei Nao | 9 | 2 | 75 | 2 | 8.33 |
| John Kariko | 10 | 0 | 77 | 1 | 7.70 |
| Aue Oru | 8 | 0 | 70 | 2 | 8.75 |
| Lega Siaka | 3 | 0 | 22 | 0 | 7.33 |
| Assad Vala | 8 | 0 | 31 | 0 | 3.88 |
| Sese Bau | 2 | 0 | 15 | 0 | 7.50 |
Bench
Bench
No stories on this match yet.