Loading scores…
| Owais AhmedQatar · Bowler | 6.5-0-33-4Bowl · O-M-R-W | 4.83Econ | 2 (3)Bat · R (B) | 04s | 06s | 66.7SR | lbw b Lucas OluochOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zubair Alilbw b Vraj Patel | 92 | 102 | 13 | 0 | 90.2 |
| Shahzeb Afridic Dhiren Gondaria b Shem Ngoche | 43 | 39 | 6 | 2 | 110.3 |
| Imal Liyanagec Sukhdeep Singh b Rakep Patel | 34 | 34 | 5 | 1 | 100.0 |
| Zeeshan Haiderc & b Rakep Patel | 4 | 10 | 0 | 0 | 40.0 |
| Muhammad Asimc Sachin Gill b Shem Ngoche | 37 | 34 | 2 | 0 | 108.8 |
| Mirza Mohammed Baigc Shem Ngoche b Vraj Patel | 3 | 8 | 0 | 0 | 37.5 |
| Mujeeb ur Rehmanc Sachin Gill b Rakep Patel | 13 | 15 | 1 | 0 | 86.7 |
| Shahzaib Jamilb Sachin Gill | 3 | 7 | 0 | 0 | 42.9 |
| Daniel Archer Louisb Sachin Gill | 33 | 29 | 4 | 0 | 113.8 |
| Mohammad Ikramullah Khan*not out | 7 | 14 | 0 | 0 | 50.0 |
| Owais Ahmedlbw b Lucas Oluoch | 2 | 3 | 0 | 0 | 66.7 |
Extras12 (b 0, lb 6, w 6, nb 0)
Total283 (49.1 ov, RR 5.76)
Fall of wickets: 80-1 (Shahzeb Afridi, 13.3 ov), 147-2 (Imal Liyanage, 24.1 ov), 159-3 (Zeeshan Haider, 27.0 ov), 191-4 (Zubair Ali, 33.3 ov), 201-5 (Mirza Mohammed Baig, 35.3 ov), 230-6 (Muhammad Asim, 40.0 ov), 230-7 (Mujeeb ur Rehman, 40.2 ov), 251-8 (Shahzaib Jamil, 44.4 ov), 275-9 (Daniel Archer Louis, 48.2 ov), 283-10 (Owais Ahmed, 49.1 ov)
| Bowler · KEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sachin Gill | 9 | 1 | 39 | 2 | 4.33 |
| Lucas Oluoch | 5.1 | 0 | 39 | 1 | 7.55 |
| Dhiren Gondaria | 4 | 0 | 30 | 0 | 7.50 |
| Francis Mutua | 4 | 0 | 31 | 0 | 7.75 |
| Shem Ngoche | 10 | 0 | 39 | 2 | 3.90 |
| Vraj Patel | 7 | 0 | 51 | 2 | 7.29 |
| Rakep Patel | 10 | 1 | 48 | 3 | 4.80 |
Bench
Bench
No stories on this match yet.