Loading scores…
Papua New Guinea won by 4 wkts
Papua New Guinea won the toss and chose to bowl
| Tony UraPapua New Guinea · Wicketkeeper | 70 (61)Bat · R (B) | 64s | 26s | 114.8SR | c Musa Shaheen Mahmood b Abdullah MahmoodOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Shaheen Mahmoodc John Kariko b Semo Kamea | 31 | 46 | 5 | 0 | 67.4 |
| Hamid Shahrun out (Assad Vala) | 73 | 82 | 6 | 3 | 89.0 |
| Lucky Ali*not out | 114 | 111 | 8 | 3 | 102.7 |
| Saif Ahmadlbw b Semo Kamea | 22 | 22 | 0 | 1 | 100.0 |
| Shangeev Thanikaithasanc John Kariko b Kabua Morea | 13 | 14 | 1 | 0 | 92.9 |
| Taranjit Bharajb Semo Kamea | 26 | 19 | 2 | 1 | 136.8 |
| Sebastian Heathb Alei Nao | 3 | 4 | 0 | 0 | 75.0 |
| Surya Anand*not out | 7 | 4 | 1 | 0 | 175.0 |
Extras15 (b 2, lb 6, w 5, nb 2)
Total304/6 (50.0 ov, RR 6.08)
Did not bat: Abdullah Mahmood, Saud Munir, Shakeel Zeb
Fall of wickets: 68-1 (Musa Shaheen Mahmood, 14.0 ov), 151-2 (Hamid Shah, 30.5 ov), 203-3 (Saif Ahmad, 37.5 ov), 229-4 (Shangeev Thanikaithasan, 42.1 ov), 277-5 (Taranjit Bharaj, 47.3 ov), 282-6 (Sebastian Heath, 48.3 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 10 | 0 | 57 | 1 | 5.70 |
| Alei Nao | 8 | 0 | 59 | 1 | 7.38 |
| Semo Kamea | 10 | 0 | 64 | 3 | 6.40 |
| John Kariko | 5 | 0 | 22 | 0 | 4.40 |
| Dauncey Tom | 2 | 0 | 20 | 0 | 10.00 |
| Assad Vala | 8 | 0 | 41 | 0 | 5.13 |
| Sese Bau | 7 | 0 | 33 | 0 | 4.71 |
Bench
Bench
No stories on this match yet.