Loading scores…
| Clinto AntoKuwait · Batter | 113 (77)Bat · R (B) | 134s | 66s | 146.8SR | c Asa Tribe b Benjamin WardOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonlbw b Yasin Patel | 29 | 23 | 6 | 0 | 126.1 |
| Josh Lawrensonc Yasin Patel b Muhammad Aqif Farooq | 9 | 23 | 2 | 0 | 39.1 |
| Asa Tribeb Meet Bhavsar | 33 | 47 | 2 | 0 | 70.2 |
| Zak Tribec Yasin Patel b Anudeep Chenthamara | 9 | 7 | 2 | 0 | 128.6 |
| Jonty Jennerc Ali Zaheer b Mohammed Aslam | 15 | 21 | 3 | 0 | 71.4 |
| Charlie Brennanst Clinto Anto b Meet Bhavsar | 43 | 54 | 2 | 2 | 79.6 |
| Benjamin Wardb Shiraz Khan | 18 | 46 | 1 | 0 | 39.1 |
| Scott van Bredac & b Meet Bhavsar | 40 | 62 | 2 | 1 | 64.5 |
| Jake Dunfordb Meet Bhavsar | 19 | 15 | 2 | 0 | 126.7 |
| Charles Perchard*not out | 1 | 1 | 0 | 0 | 100.0 |
| George Richardsonb Meet Bhavsar | 0 | 1 | 0 | 0 | 0.0 |
Extras8 (b 1, lb 1, w 6, nb 0)
Total224 (50.0 ov, RR 4.48)
Fall of wickets: 35-1 (Josh Lawrenson, 7.1 ov), 49-2 (Harrison Carlyon, 8.4 ov), 58-3 (Zak Tribe, 10.0 ov), 77-4 (Jonty Jenner, 14.3 ov), 138-5 (Asa Tribe, 28.3 ov), 141-6 (Charlie Brennan, 30.5 ov), 168-7 (Benjamin Ward, 41.4 ov), 223-8 (Scott van Breda, 49.3 ov), 224-9 (Jake Dunford, 49.5 ov), 224-10 (George Richardson, 50.0 ov)
| Bowler · KUW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Yasin Patel | 10 | 0 | 49 | 1 | 4.90 |
| Muhammad Aqif Farooq | 4 | 0 | 25 | 1 | 6.25 |
| Anudeep Chenthamara | 4 | 1 | 21 | 1 | 5.25 |
| Mohammed Aslam | 10 | 1 | 38 | 1 | 3.80 |
| Shiraz Khan | 9 | 0 | 47 | 1 | 5.22 |
| Nimish Lathief | 5 | 0 | 17 | 0 | 3.40 |
| Meet Bhavsar | 8 | 0 | 25 | 5 | 3.13 |
Bench
Bench
No stories on this match yet.