Loading scores…
| Ravija SandaruwanKuwait · All-rounder | 162 (114)Bat · R (B) | 184s | 86s | 142.1SR | st Irfan Karim b Shem NgocheOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravija Sandaruwanst Irfan Karim b Shem Ngoche | 162 | 114 | 18 | 8 | 142.1 |
| Clinto Antoc Rakep Patel b Shem Ngoche | 47 | 32 | 6 | 2 | 146.9 |
| Meet Bhavsarc Irfan Karim b Lucas Oluoch | 1 | 3 | 0 | 0 | 33.3 |
| Mohammed Aslamb Vraj Patel | 34 | 55 | 1 | 1 | 61.8 |
| Ali Zaheerb Dhiren Gondaria | 32 | 31 | 5 | 0 | 103.2 |
| Bilal Tahirc Sukhdeep Singh b Shem Ngoche | 7 | 8 | 0 | 1 | 87.5 |
| Shiraz Khanb Lucas Oluoch | 21 | 25 | 2 | 1 | 84.0 |
| Nimish Lathiefc Sukhdeep Singh b Dhiren Gondaria | 17 | 17 | 0 | 0 | 100.0 |
| Yasin Patelb Sachin Gill | 24 | 11 | 0 | 3 | 218.2 |
| Anudeep Chenthamara*not out | 1 | 2 | 0 | 0 | 50.0 |
| Muhammad Aqif Farooq*not out | 8 | 2 | 2 | 0 | 400.0 |
Extras13 (b 2, lb 4, w 7, nb 0)
Total367/9 (50.0 ov, RR 7.34)
Fall of wickets: 84-1 (Clinto Anto, 12.5 ov), 85-2 (Meet Bhavsar, 13.2 ov), 245-3 (Mohammed Aslam, 33.4 ov), 255-4 (Ravija Sandaruwan, 34.2 ov), 263-5 (Bilal Tahir, 36.3 ov), 303-6 (Shiraz Khan, 43.1 ov), 329-7 (Ali Zaheer, 46.5 ov), 337-8 (Nimish Lathief, 48.1 ov), 359-9 (Yasin Patel, 49.4 ov)
| Bowler · KEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sachin Gill | 8 | 0 | 88 | 1 | 11.00 |
| Francis Mutua | 8 | 0 | 65 | 0 | 8.13 |
| Shem Ngoche | 10 | 0 | 49 | 3 | 4.90 |
| Lucas Oluoch | 10 | 0 | 46 | 2 | 4.60 |
| Vraj Patel | 7 | 0 | 63 | 1 | 9.00 |
| Dhiren Gondaria | 7 | 0 | 50 | 2 | 7.14 |
Bench
Bench
No stories on this match yet.