Loading scores…
Denmark won by 52 runs
Denmark won the toss and chose to bat
| Saif AhmadDenmark · All-rounder | 8.2-1-31-4Bowl · O-M-R-W | 3.72Econ | 6 (6)Bat · R (B) | 14s | 06s | 100.0SR | c Shahzeb Afridi b Mohammad Ikramullah KhanOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Shaheen Mahmoodrun out (Imal Liyanage) | 5 | 9 | 0 | 0 | 55.6 |
| Hamid Shahc Mujeeb ur Rehman b Muhammad Asim | 44 | 61 | 5 | 2 | 72.1 |
| Lucky Alic Zubair Ali b Mohammad Ikramullah Khan | 0 | 1 | 0 | 0 | 0.0 |
| Saif Ahmadc Shahzeb Afridi b Mohammad Ikramullah Khan | 6 | 6 | 1 | 0 | 100.0 |
| Shangeev Thanikaithasanb Owais Ahmed | 21 | 22 | 4 | 0 | 95.5 |
| Sebastian Heathc Imal Liyanage b Mujeeb ur Rehman | 5 | 5 | 1 | 0 | 100.0 |
| Taranjit Bharajrun out (Muhammad Asim) | 4 | 11 | 0 | 0 | 36.4 |
| Surya Anandc Shahzaib Jamil b Owais Ahmed | 21 | 65 | 0 | 0 | 32.3 |
| Abdullah Mahmoodb Muhammad Asim | 0 | 2 | 0 | 0 | 0.0 |
| Saud Munirc Zeeshan Haider b Muhammad Asim | 6 | 19 | 0 | 0 | 31.6 |
| Nicholas Sonne-Rudd*not out | 3 | 17 | 0 | 0 | 17.6 |
Extras5 (b 1, lb 1, w 3, nb 0)
Total120 (36.2 ov, RR 3.30)
Fall of wickets: 18-1 (Musa Shaheen Mahmood, 3.4 ov), 25-2 (Lucky Ali, 4.1 ov), 32-3 (Saif Ahmad, 6.1 ov), 61-4 (Shangeev Thanikaithasan, 12.3 ov), 66-5 (Sebastian Heath, 13.2 ov), 72-6 (Taranjit Bharaj, 15.3 ov), 96-7 (Hamid Shah, 21.4 ov), 96-8 (Abdullah Mahmood, 22.0 ov), 104-9 (Saud Munir, 27.5 ov), 120-10 (Surya Anand, 36.2 ov)
| Bowler · QAT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ikramullah Khan | 8 | 0 | 31 | 2 | 3.88 |
| Mirza Mohammed Baig | 5 | 1 | 31 | 0 | 6.20 |
| Mujeeb ur Rehman | 6 | 1 | 13 | 1 | 2.17 |
| Owais Ahmed | 8.2 | 2 | 22 | 2 | 2.64 |
| Daniel Archer Louis | 2 | 0 | 6 | 0 | 3.00 |
| Muhammad Asim | 7 | 1 | 15 | 3 | 2.14 |
Bench
Bench
No stories on this match yet.