Loading scores…
Kuwait won by 10 wkts
Kuwait won the toss and chose to bowl
| Yasin PatelKuwait · Bowler | 10.0-2-24-4Bowl · O-M-R-W | 2.40Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Urac Clinto Anto b Yasin Patel | 0 | 4 | 0 | 0 | 0.0 |
| Doko Rupac Muhammad Aqif Farooq b Nimish Lathief | 14 | 43 | 1 | 0 | 32.6 |
| Sese Baub Nimish Lathief | 20 | 43 | 1 | 0 | 46.5 |
| Lega Siakac Nimish Lathief b Yasin Patel | 18 | 23 | 2 | 0 | 78.3 |
| Assad Valac Mohammed Aslam b Nimish Lathief | 1 | 8 | 0 | 0 | 12.5 |
| Patrick Noub Yasin Patel | 0 | 6 | 0 | 0 | 0.0 |
| Boio Rayst Clinto Anto b Shiraz Khan | 11 | 24 | 2 | 0 | 45.8 |
| Kabua Moreab Yasin Patel | 1 | 4 | 0 | 0 | 25.0 |
| Aue Orulbw b Meet Bhavsar | 25 | 43 | 1 | 0 | 58.1 |
| John Karikoc Muhammad Aqif Farooq b Nimish Lathief | 22 | 34 | 2 | 1 | 64.7 |
| Semo Kamea*not out | 0 | 5 | 0 | 0 | 0.0 |
Extras7 (b 1, lb 1, w 5, nb 0)
Total119 (39.3 ov, RR 3.01)
Fall of wickets: 0-1 (Tony Ura, 0.4 ov), 36-2 (Sese Bau, 13.0 ov), 56-3 (Lega Siaka, 18.3 ov), 56-4 (Doko Rupa, 19.2 ov), 58-5 (Patrick Nou, 21.0 ov), 58-6 (Assad Vala, 21.1 ov), 60-7 (Kabua Morea, 22.2 ov), 78-8 (Boio Ray, 28.5 ov), 113-9 (Aue Oru, 37.0 ov), 119-10 (John Kariko, 39.3 ov)
| Bowler · KUW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Yasin Patel | 10 | 2 | 24 | 4 | 2.40 |
| Muhammad Aqif Farooq | 4 | 0 | 11 | 0 | 2.75 |
| Nimish Lathief | 9.3 | 0 | 30 | 4 | 3.16 |
| Bilal Tahir | 4 | 1 | 16 | 0 | 4.00 |
| Mohammed Aslam | 6 | 1 | 22 | 0 | 3.67 |
| Shiraz Khan | 4 | 0 | 11 | 1 | 2.75 |
| Meet Bhavsar | 2 | 0 | 3 | 1 | 1.50 |
Bench
Bench
No stories on this match yet.