Loading scores…
Kenya won by 88 runs - Match reduced to 38 overs due to rain
Papua New Guinea won the toss and chose to bowl
| Francis MutuaKenya · Bowler | 3.0-0-17-2Bowl · O-M-R-W | 5.67Econ | 40* (29)Bat · R (B) | 14s | 36s | 137.9SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Subham Patelc Doko Rupa b Semo Kamea | 13 | 14 | 2 | 0 | 92.9 |
| Dhiren Gondariab Kabua Morea | 68 | 84 | 1 | 5 | 81.0 |
| Irfan Karimb Semo Kamea | 6 | 22 | 0 | 0 | 27.3 |
| Sachin Bhudiac Kabua Morea b John Kariko | 6 | 10 | 0 | 0 | 60.0 |
| Rakep Patelb Semo Kamea | 26 | 29 | 2 | 1 | 89.7 |
| Brian Likavub Kabua Morea | 5 | 10 | 0 | 0 | 50.0 |
| Sachin Gillrun out (Assad Vala) | 35 | 27 | 0 | 2 | 129.6 |
| Francis Mutua*not out | 40 | 29 | 1 | 3 | 137.9 |
| Shem Ngoche*not out | 9 | 10 | 0 | 1 | 90.0 |
Extras22 (b 4, lb 3, w 8, nb 7)
Total230/7 (38.0 ov, RR 6.05)
Did not bat: Vishil Patel, Vraj Patel
Fall of wickets: 23-1 (Subham Patel, 4.3 ov), 46-2 (Irfan Karim, 11.1 ov), 70-3 (Sachin Bhudia, 14.4 ov), 127-4 (Rakep Patel, 25.1 ov), 137-5 (Dhiren Gondaria, 26.4 ov), 146-6 (Brian Likavu, 28.4 ov), 201-7 (Sachin Gill, 34.4 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Semo Kamea | 9 | 0 | 59 | 3 | 6.56 |
| Kabua Morea | 8 | 0 | 47 | 2 | 5.88 |
| Alei Nao | 6 | 1 | 42 | 0 | 7.00 |
| John Kariko | 8 | 0 | 35 | 1 | 4.38 |
| Lega Siaka | 1 | 0 | 9 | 0 | 9.00 |
| Assad Vala | 6 | 1 | 31 | 0 | 5.17 |
Bench
Bench
No stories on this match yet.