Loading scores…
| Zak TribeJersey · Batter | 53 (42)Bat · R (B) | 34s | 36s | 126.2SR | c Zeeshan Haider b Daniel Archer LouisOut | 3.0-0-16-4Bowl · O-M-R-W | 5.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonc Imal Liyanage b Owais Ahmed | 12 | 12 | 2 | 0 | 100.0 |
| Julius Sumerauerc Mujeeb ur Rehman b Mirza Mohammed Baig | 4 | 2 | 1 | 0 | 200.0 |
| Jonty Jennerc Shahzeb Afridi b Mirza Mohammed Baig | 6 | 7 | 1 | 0 | 85.7 |
| Zak Tribec Zeeshan Haider b Daniel Archer Louis | 53 | 42 | 3 | 3 | 126.2 |
| Charlie Brennanc Zubair Ali b Mujeeb ur Rehman | 33 | 24 | 2 | 2 | 137.5 |
| Josh Lawrensonb Mirza Mohammed Baig | 40 | 27 | 5 | 0 | 148.1 |
| Benjamin Wardb Muhammad Asim | 9 | 6 | 2 | 0 | 150.0 |
| Scott van Bredac Zubair Ali b Muhammad Asim | 9 | 11 | 1 | 0 | 81.8 |
| Jake Dunford*not out | 8 | 8 | 0 | 0 | 100.0 |
| Charles Perchard*not out | 4 | 6 | 0 | 0 | 66.7 |
Extras16 (b 6, lb 6, w 3, nb 1)
Total194/8 (24.0 ov, RR 8.08)
Did not bat: Toby Britton
Fall of wickets: 5-1 (Julius Sumerauer, 0.3 ov), 19-2 (Jonty Jenner, 2.4 ov), 37-3 (Harrison Carlyon, 5.1 ov), 101-4 (Charlie Brennan, 12.1 ov), 125-5 (Zak Tribe, 15.3 ov), 144-6 (Benjamin Ward, 16.5 ov), 174-7 (Scott van Breda, 20.4 ov), 185-8 (Josh Lawrenson, 22.3 ov)
| Bowler · QAT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mirza Mohammed Baig | 4 | 0 | 25 | 3 | 6.25 |
| Mohammad Ikramullah Khan | 5 | 0 | 32 | 0 | 6.40 |
| Owais Ahmed | 2 | 0 | 21 | 1 | 10.50 |
| Muhammad Asim | 5 | 0 | 44 | 2 | 8.80 |
| Daniel Archer Louis | 5 | 0 | 34 | 1 | 6.80 |
| Mujeeb ur Rehman | 3 | 0 | 26 | 1 | 8.67 |
Bench
Bench
No stories on this match yet.