Loading scores…
Qatar won by 9 wkts
Papua New Guinea won the toss and chose to bat
| Muhammad AsimQatar · Batter | 10.0-3-34-5Bowl · O-M-R-W | 3.40Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Bauc Mujeeb ur Rehman b Muhammad Asim | 24 | 46 | 1 | 0 | 52.2 |
| Tony Urac Mohammad Ikramullah Khan b Owais Ahmed | 52 | 44 | 5 | 3 | 118.2 |
| Lega Siakac Mujeeb ur Rehman b Muhammad Asim | 12 | 15 | 0 | 1 | 80.0 |
| Patrick Noub Owais Ahmed | 12 | 20 | 1 | 0 | 60.0 |
| Assad Valac Mujeeb ur Rehman b Muhammad Asim | 15 | 32 | 1 | 0 | 46.9 |
| Boio Raylbw b Muhammad Asim | 3 | 11 | 0 | 0 | 27.3 |
| Doko Rupast Imal Liyanage b Owais Ahmed | 0 | 6 | 0 | 0 | 0.0 |
| Alei Naoc Zeeshan Haider b Muhammad Asim | 0 | 8 | 0 | 0 | 0.0 |
| Kabua Morea*not out | 16 | 21 | 0 | 2 | 76.2 |
| John Karikoc Shahzeb Afridi b Mohammad Ikramullah Khan | 0 | 7 | 0 | 0 | 0.0 |
| Semo Kameac Imal Liyanage b Mohammad Ikramullah Khan | 0 | 9 | 0 | 0 | 0.0 |
Extras21 (b 4, lb 6, w 11, nb 0)
Total155 (36.3 ov, RR 4.25)
Fall of wickets: 86-1 (Tony Ura, 14.5 ov), 91-2 (Sese Bau, 15.1 ov), 116-3 (Patrick Nou, 20.2 ov), 116-4 (Lega Siaka, 21.3 ov), 130-5 (Boio Ray, 25.2 ov), 131-6 (Doko Rupa, 26.5 ov), 132-7 (Alei Nao, 29.3 ov), 141-8 (Assad Vala, 31.3 ov), 149-9 (John Kariko, 34.3 ov), 155-10 (Semo Kamea, 36.3 ov)
| Bowler · QAT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ikramullah Khan | 5.3 | 1 | 12 | 2 | 2.18 |
| Mirza Mohammed Baig | 2 | 0 | 10 | 0 | 5.00 |
| Mujeeb ur Rehman | 5 | 0 | 38 | 0 | 7.60 |
| Muhammad Asim | 10 | 3 | 34 | 5 | 3.40 |
| Owais Ahmed | 10 | 1 | 30 | 3 | 3.00 |
| Daniel Archer Louis | 4 | 0 | 21 | 0 | 5.25 |
Bench
Bench
No stories on this match yet.