Loading scores…
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonb Francis Mutua | 50 | 43 | 7 | 2 | 116.3 |
| Josh Lawrensonb Francis Mutua | 37 | 31 | 6 | 0 | 119.4 |
| Asa Tribelbw b Sachin Gill | 72 | 86 | 6 | 0 | 83.7 |
| Zak Tribec Vraj Patel b Shem Ngoche | 65 | 67 | 5 | 2 | 97.0 |
| Jonty Jennerc Dhiren Gondaria b Vraj Patel | 25 | 26 | 2 | 1 | 96.2 |
| Charlie Brennanb Sachin Gill | 12 | 9 | 2 | 0 | 133.3 |
| Julius Sumerauerb Peter Langat | 7 | 6 | 1 | 0 | 116.7 |
| Benjamin Wardc Subham Patel b Peter Langat | 19 | 17 | 1 | 0 | 111.8 |
| Jake Dunfordb Sachin Gill | 10 | 11 | 1 | 0 | 90.9 |
| Charles Perchard*not out | 0 | 2 | 0 | 0 | 0.0 |
| Toby Britton*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras23 (b 7, lb 3, w 13, nb 0)
Total320/9 (50.0 ov, RR 6.40)
Fall of wickets: 86-1 (Harrison Carlyon, 11.2 ov), 97-2 (Josh Lawrenson, 13.2 ov), 230-3 (Zak Tribe, 35.3 ov), 265-4 (Jonty Jenner, 41.4 ov), 267-5 (Asa Tribe, 42.2 ov), 282-6 (Charlie Brennan, 44.2 ov), 292-7 (Julius Sumerauer, 45.3 ov), 316-8 (Jake Dunford, 49.0 ov), 317-9 (Benjamin Ward, 49.2 ov)
| Bowler · KEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sachin Gill | 9 | 0 | 54 | 3 | 6.00 |
| Peter Langat | 9 | 0 | 74 | 2 | 8.22 |
| Shem Ngoche | 10 | 0 | 40 | 1 | 4.00 |
| Francis Mutua | 9 | 0 | 60 | 2 | 6.67 |
| Vraj Patel | 10 | 0 | 52 | 1 | 5.20 |
| Rakep Patel | 2 | 0 | 17 | 0 | 8.50 |
| Dhiren Gondaria | 1 | 0 | 13 | 0 | 13.00 |
Bench
Bench
No stories on this match yet.