Loading scores…
Denmark won by 102 runs
Denmark won the toss and chose to bat
| Saif AhmadDenmark · All-rounder | 8.0-1-20-5Bowl · O-M-R-W | 2.50Econ | 16 (23)Bat · R (B) | 04s | 16s | 69.6SR | b Shiraz KhanOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Shaheen Mahmoodcaught b Mohammed Aslam | 64 | 84 | 8 | 1 | 76.2 |
| Hamid Shahc Ravija Sandaruwan b Meet Bhavsar | 11 | 24 | 2 | 0 | 45.8 |
| Lucky Alic Ravija Sandaruwan b Nimish Lathief | 4 | 25 | 0 | 0 | 16.0 |
| Saif Ahmadb Shiraz Khan | 16 | 23 | 0 | 1 | 69.6 |
| Shangeev Thanikaithasanc Mohammed Aslam b Anudeep Chenthamara | 62 | 54 | 7 | 2 | 114.8 |
| Sebastian Heathc Nimish Lathief b Meet Bhavsar | 19 | 29 | 2 | 0 | 65.5 |
| Taranjit Bharajc Nimish Lathief b Anudeep Chenthamara | 38 | 29 | 2 | 3 | 131.0 |
| Surya Anandc & b Meet Bhavsar | 20 | 15 | 1 | 1 | 133.3 |
| Abdullah Mahmood*not out | 11 | 8 | 0 | 1 | 137.5 |
| Saud Munir*not out | 11 | 10 | 1 | 0 | 110.0 |
Extras18 (b 1, lb 4, w 12, nb 1)
Total274/8 (50.0 ov, RR 5.48)
Did not bat: Simon Sorensen
Fall of wickets: 46-1 (Hamid Shah, 9.1 ov), 71-2 (Lucky Ali, 18.4 ov), 103-3 (Saif Ahmad, 25.2 ov), 115-4 (Musa Shaheen Mahmood, 28.1 ov), 158-5 (Sebastian Heath, 36.0 ov), 219-6 (Shangeev Thanikaithasan, 43.2 ov), 244-7 (Surya Anand, 46.5 ov), 247-8 (Taranjit Bharaj, 47.2 ov)
| Bowler · KUW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anudeep Chenthamara | 8 | 0 | 56 | 2 | 7.00 |
| Vishwa Teja Nettem | 3 | 0 | 24 | 0 | 8.00 |
| Meet Bhavsar | 10 | 1 | 52 | 3 | 5.20 |
| Shiraz Khan | 9 | 1 | 47 | 1 | 5.22 |
| Nimish Lathief | 9 | 0 | 40 | 1 | 4.44 |
| Mohammed Aslam | 10 | 0 | 46 | 1 | 4.60 |
| Bilal Tahir | 1 | 0 | 5 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.