Loading scores…
| Abishek PorelBengal · Wicketkeeper | 1st inns | 149 (228)Bat · R (B) | 174s | 16s | 65.4SR | c Sanat Sangwan b Hrithik ShokeenOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarthak Ranjanc Abishek Porel b Aamir Gani | 33 | 80 | 4 | 0 | 41.3 |
| Sanat Sangwanb Akash Deep | 4 | 11 | 1 | 0 | 36.4 |
| Yash Dhullc Abishek Porel b Mohammed Shami | 9 | 18 | 1 | 0 | 50.0 |
| Ayush Dosejalbw b Mohammed Shami | 45 | 92 | 6 | 0 | 48.9 |
| Ayush Badonic Abishek Porel b Mukesh Kumar | 23 | 37 | 4 | 0 | 62.2 |
| Anuj Rawatlbw b Akash Deep | 0 | 2 | 0 | 0 | 0.0 |
| Dev Lakrac Mukesh Kumar b Aamir Gani | 18 | 40 | 2 | 0 | 45.0 |
| Hrithik Shokeenc Sudip Chatterjee b Mohammed Shami | 56 | 98 | 3 | 2 | 57.1 |
| Divij Mehrab Mohammed Shami | 24 | 38 | 4 | 0 | 63.2 |
| Navdeep Sainilbw b Aamir Gani | 11 | 39 | 2 | 0 | 28.2 |
| Simarjeet Singh*not out | 4 | 11 | 1 | 0 | 36.4 |
Extras13 (b 1, lb 8, w 3, nb 1)
Total240 (77.3 ov, RR 3.10)
Fall of wickets: 12-1 (Sanat Sangwan, 5.1 ov), 26-2 (Yash Dhull, 9.4 ov), 73-3 (Sarthak Ranjan, 26.2 ov), 114-4 (Ayush Badoni, 36.5 ov), 115-5 (Anuj Rawat, 37.4 ov), 126-6 (Ayush Doseja, 41.1 ov), 148-7 (Dev Lakra, 50.2 ov), 188-8 (Divij Mehra, 60.5 ov), 231-9 (Navdeep Saini, 73.0 ov), 240-10 (Hrithik Shokeen, 77.3 ov)
| Bowler · BEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 17.3 | 9 | 30 | 4 | 1.71 |
| Akash Deep | 17 | 0 | 74 | 2 | 4.35 |
| Mukesh Kumar | 17 | 2 | 43 | 1 | 2.53 |
| Pradipta Pramanik | 13 | 0 | 39 | 0 | 3.00 |
| Aamir Gani | 13 | 0 | 45 | 3 | 3.46 |
Bench
Bench
No stories on this match yet.