Loading scores…
Match drawn
Jharkhand won the toss and chose to bat
| Utkarsh SinghJharkhand · All-rounder | 1st inns | 71 (147)Bat · R (B) | 94s | 06s | 48.3SR | c Sachin Baby b Jalaj SaxenaOut | 31.0-8-69-4Bowl · O-M-R-W | 2.23Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 6.0-1-15-1Bowl · O-M-R-W | 2.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shikhar Mohanb Vaisakh Chandran | 143 | 196 | 18 | 2 | 73.0 |
| Sharandeep Singhb Jalaj Saxena | 33 | 92 | 3 | 2 | 35.9 |
| Utkarsh Singhc Sachin Baby b Jalaj Saxena | 71 | 147 | 9 | 0 | 48.3 |
| Virat Singhc Sachin Baby b Vaisakh Chandran | 108 | 263 | 9 | 0 | 41.1 |
| Robin Minzb Vaisakh Chandran | 10 | 27 | 1 | 0 | 37.0 |
| Md Kounain Quraishic Sachin Baby b Vaisakh Chandran | 10 | 8 | 1 | 1 | 125.0 |
| Aditya Chandresh Singhb Aditya Sarwate | 147 | 279 | 17 | 0 | 52.7 |
| Sahil Rajb Aditya Sarwate | 19 | 23 | 2 | 0 | 82.6 |
| Manishic Mohammed Azharuddeen b Jalaj Saxena | 20 | 28 | 1 | 2 | 71.4 |
| Sushant Mishralbw b Vaisakh Chandran | 18 | 15 | 2 | 1 | 120.0 |
| Saurabh Shekhar*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras8 (b 4, lb 3, w 1, nb 0)
Total587 (179.5 ov, RR 3.26)
Fall of wickets: 87-1 (Sharandeep Singh, 26.1 ov), 250-2 (Shikhar Mohan, 71.0 ov), 252-3 (Utkarsh Singh, 75.1 ov), 269-4 (Robin Minz, 82.4 ov), 279-5 (Md Kounain Quraishi, 85.0 ov), 506-6 (Virat Singh, 164.0 ov), 534-7 (Aditya Chandresh Singh, 170.3 ov), 549-8 (Sahil Raj, 174.1 ov), 570-9 (Sushant Mishra, 178.0 ov), 587-10 (Manishi, 179.5 ov)
| Bowler · KER | O | M | R | W | ECO |
|---|---|---|---|---|---|
| MD Nidheesh | 26 | 3 | 93 | 0 | 3.58 |
| Eden Apple Tom | 10 | 1 | 45 | 0 | 4.50 |
| Jalaj Saxena | 51.5 | 12 | 126 | 3 | 2.43 |
| Aditya Sarwate | 36 | 6 | 116 | 2 | 3.22 |
| Vaisakh Chandran | 49 | 7 | 166 | 5 | 3.39 |
| Abhishek P Nair | 1 | 0 | 11 | 0 | 11.00 |
| Vishnu Vinod | 4 | 1 | 10 | 0 | 2.50 |
| Sachin Baby | 2 | 0 | 13 | 0 | 6.50 |
Bench
Bench
No stories on this match yet.