Loading scores…
Maharashtra won by 127 runs
Maharashtra won the toss and chose to bat
| Ankit BawneMaharashtra · Batter | 1st inns | 118 (248)Bat · R (B) | 134s | 16s | 47.6SR | run out (Varun Choudhary)Out |
| 2nd inns | 48 (117)Bat · R (B) | 34s | 06s | 41.0SR | st Nakul Sharma b Pulkit NarangOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shawb Arjun Sharma | 70 | 73 | 8 | 1 | 95.9 |
| Sachin Dhaslbw b Arjun Sharma | 14 | 34 | 2 | 0 | 41.2 |
| Digvijay Patilb Pal Raj Bahadur | 5 | 13 | 1 | 0 | 38.5 |
| Ankit Bawnerun out (Varun Choudhary) | 118 | 248 | 13 | 1 | 47.6 |
| Siddhesh Veerc Arjun Sharma b Pal Raj Bahadur | 38 | 102 | 2 | 1 | 37.3 |
| Saurabh Nawalelbw b Arjun Sharma | 12 | 34 | 2 | 0 | 35.3 |
| Vicky Ostwalb Arjun Sharma | 50 | 114 | 5 | 0 | 43.9 |
| Rajvardhan Hangargekarc Nakul Sharma b Varun Choudhary | 1 | 8 | 0 | 0 | 12.5 |
| Mukesh Choudharyb Pulkit Narang | 1 | 20 | 0 | 0 | 5.0 |
| Hitesh Walunjb Pulkit Narang | 2 | 15 | 0 | 0 | 13.3 |
| Pradeep Dadhe*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras21 (b 11, lb 8, w 1, nb 1)
Total333 (110.1 ov, RR 3.02)
Fall of wickets: 57-1 (Sachin Dhas, 11.4 ov), 68-2 (Digvijay Patil, 14.4 ov), 116-3 (Prithvi Shaw, 29.2 ov), 194-4 (Siddhesh Veer, 60.4 ov), 229-5 (Saurabh Nawale, 71.5 ov), 306-6 (Ankit Bawne, 95.1 ov), 311-7 (Rajvardhan Hangargekar, 97.5 ov), 325-8 (Mukesh Choudhary, 105.2 ov), 331-9 (Hitesh Walunj, 109.4 ov), 333-10 (Vicky Ostwal, 110.1 ov)
| Bowler · SER | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Varun Choudhary | 16 | 4 | 43 | 1 | 2.69 |
| Jayant Goyat | 12 | 2 | 41 | 0 | 3.42 |
| Pal Raj Bahadur | 18 | 2 | 69 | 2 | 3.83 |
| Arjun Sharma | 31.1 | 7 | 75 | 4 | 2.41 |
| Pulkit Narang | 21 | 3 | 56 | 2 | 2.67 |
| Nitin Tanwar | 5 | 0 | 6 | 0 | 1.20 |
| Ravi Chauhan | 4 | 0 | 13 | 0 | 3.25 |
| Vineet Dhankhar | 3 | 0 | 11 | 0 | 3.67 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.