Loading scores…
Uttar Pradesh won by an innings and 267 runs
Bihar won the toss and chose to bowl
| Madhav KaushikUttar Pradesh · Batter | 1st inns | 150 (326)Bat · R (B) | 74s | 36s | 46.0SR | caught b Suraj KashyapOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Goswamic Sakibul Gani b Amod Yadav | 13 | 27 | 2 | 0 | 48.1 |
| Madhav Kaushikcaught b Suraj Kashyap | 150 | 326 | 7 | 3 | 46.0 |
| Aryan Juyalc Piyush Singh b Suraj Kashyap | 13 | 40 | 1 | 0 | 32.5 |
| Karan Sharmalbw b Suraj Kashyap | 13 | 30 | 1 | 0 | 43.3 |
| Rinku Singhc Sraman Nigrodh b Amod Yadav | 112 | 168 | 8 | 3 | 66.7 |
| Aaradhya Yadavc Bipin Saurabh b Amod Yadav | 84 | 147 | 7 | 2 | 57.1 |
| Zeeshan Ansarib Sakibul Gani | 58 | 97 | 4 | 1 | 59.8 |
| Kartik Yadavlbw b Himanshu Singh | 3 | 27 | 0 | 0 | 11.1 |
| Yash Dayalc Ayush Loharuka b Sakibul Gani | 10 | 31 | 1 | 0 | 32.3 |
| Abhinandan Singhc Suraj Kashyap b Amod Yadav | 43 | 30 | 2 | 4 | 143.3 |
| Kartik Tyagi*not out | 7 | 8 | 0 | 0 | 87.5 |
Extras34 (b 10, lb 11, w 1, nb 12)
Total540 (153.1 ov, RR 3.53)
Fall of wickets: 26-1 (Abhishek Goswami, 8.0 ov), 59-2 (Aryan Juyal, 21.5 ov), 85-3 (Karan Sharma, 33.2 ov), 292-4 (Rinku Singh, 85.2 ov), 374-5 (Madhav Kaushik, 109.3 ov), 443-6 (Aaradhya Yadav, 129.5 ov), 451-7 (Kartik Yadav, 136.3 ov), 484-8 (Yash Dayal, 145.4 ov), 491-9 (Zeeshan Ansari, 147.3 ov), 540-10 (Abhinandan Singh, 153.1 ov)
| Bowler · BIH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Salahuddin Izhar | 19 | 0 | 87 | 0 | 4.58 |
| Amod Yadav | 29.1 | 6 | 91 | 4 | 3.12 |
| Raghuvendra Pratap Singh | 21 | 3 | 49 | 0 | 2.33 |
| Suraj Kashyap | 43 | 9 | 100 | 3 | 2.33 |
| Himanshu Singh | 34 | 1 | 156 | 1 | 4.59 |
| Sakibul Gani | 7 | 0 | 36 | 2 | 5.14 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.