Loading scores…
Gujarat won by 10 wkts
Odisha won the toss and chose to bat
| Vedant TrivediGujarat · All-rounder | 1st inns | 108 (171)Bat · R (B) | 134s | 16s | 63.2SR | b Rajesh MohantyOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Swastik Samalc Urvil Patel b Arzan Nagwaswalla | 9 | 10 | 2 | 0 | 90.0 |
| Gourav Choudharyc Aarya Desai b Harshal Patel | 137 | 298 | 12 | 2 | 46.0 |
| Om T Mundec Urvil Patel b Harshal Patel | 37 | 84 | 6 | 0 | 44.0 |
| Subhranshu Senapatilbw b Chintan Gaja | 29 | 46 | 4 | 0 | 63.0 |
| Sandeep Pattnaikb Arzan Nagwaswalla | 69 | 148 | 12 | 0 | 46.6 |
| Aasirwad Swainc Manan Hingrajia b Arzan Nagwaswalla | 2 | 12 | 0 | 0 | 16.7 |
| Ninad Ashvinkumar Rathvalbw b Chintan Gaja | 9 | 33 | 0 | 0 | 27.3 |
| Sambit Bejast Urvil Patel b Siddharth Desai | 15 | 32 | 3 | 0 | 46.9 |
| Lalit M Yadavrun out (Harshal Patel) | 0 | 1 | 0 | 0 | 0.0 |
| Rajesh Mohantyc Vishal Jayswal b Siddharth Desai | 8 | 15 | 2 | 0 | 53.3 |
| Badal Biswal*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras8 (b 0, lb 4, w 2, nb 2)
Total324 (113.0 ov, RR 2.87)
Fall of wickets: 9-1 (Swastik Samal, 1.5 ov), 95-2 (Om T Munde, 33.4 ov), 148-3 (Subhranshu Senapati, 48.0 ov), 275-4 (Sandeep Pattnaik, 92.0 ov), 283-5 (Aasirwad Swain, 96.0 ov), 299-6 (Gourav Choudhary, 103.0 ov), 301-7 (Ninad Ashvinkumar Rathva, 105.3 ov), 301-8 (Lalit M Yadav, 105.4 ov), 323-9 (Rajesh Mohanty, 112.2 ov), 324-10 (Sambit Beja, 113.0 ov)
| Bowler · GUJ | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chintan Gaja | 25 | 3 | 72 | 2 | 2.88 |
| Arzan Nagwaswalla | 23 | 7 | 65 | 3 | 2.83 |
| Siddharth Desai | 25 | 7 | 54 | 2 | 2.16 |
| Harshal Patel | 20 | 2 | 89 | 2 | 4.45 |
| Jaymeet Patel | 6 | 6 | 0 | 0 | 0.00 |
| Vishal Jayswal | 13 | 1 | 38 | 0 | 2.92 |
| Manan Hingrajia | 1 | 0 | 2 | 0 | 2.00 |
Bench
Bench
No stories on this match yet.