Loading scores…
Match drawn
Jammu and Kashmir won the toss and chose to bowl
| Shubham SharmaMadhya Pradesh · All-rounder | 1st inns | 79 (174)Bat · R (B) | 84s | 06s | 45.4SR | c Paras Dogra b Rohit SharmaOut | –Bowl · O-M-R-W | –Econ |
| 2nd inns | 106* (200)Bat · R (B) | 74s | 36s | 53.0SR | not outOut | 1.0-1-0-0Bowl · O-M-R-W | 0.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsh Gawalic Abdul Samad b Rohit Sharma | 12 | 53 | 2 | 0 | 22.6 |
| Yash Dubeylbw b Sunil Kumar | 4 | 11 | 1 | 0 | 36.4 |
| Himanshu Mantric Abdul Samad b Rohit Sharma | 17 | 41 | 2 | 0 | 41.5 |
| Shubham Sharmac Paras Dogra b Rohit Sharma | 79 | 174 | 8 | 0 | 45.4 |
| Chanchal Rathorec Kanhaiya Wadhawan b Rohit Sharma | 33 | 75 | 5 | 0 | 44.0 |
| Atharv Mahajanb Rohit Sharma | 0 | 8 | 0 | 0 | 0.0 |
| Saransh Jainlbw b Sunil Kumar | 0 | 3 | 0 | 0 | 0.0 |
| Aryan Pandeyc Kanhaiya Wadhawan b Sunil Kumar | 35 | 60 | 6 | 0 | 58.3 |
| Avesh Khanc Kanhaiya Wadhawan b Sunil Kumar | 0 | 1 | 0 | 0 | 0.0 |
| Ravi Kiranlbw b Auqib Nabi | 1 | 19 | 0 | 0 | 5.3 |
| Akshay Sharma*not out | 0 | 6 | 0 | 0 | 0.0 |
Extras15 (b 4, lb 6, w 0, nb 5)
Total196 (74.2 ov, RR 2.64)
Fall of wickets: 6-1 (Yash Dubey, 3.5 ov), 33-2 (Himanshu Mantri, 16.1 ov), 41-3 (Harsh Gawali, 20.5 ov), 106-4 (Chanchal Rathore, 42.3 ov), 108-5 (Atharv Mahajan, 44.4 ov), 111-6 (Saransh Jain, 46.0 ov), 162-7 (Aryan Pandey, 63.1 ov), 162-8 (Avesh Khan, 63.2 ov), 179-9 (Ravi Kiran, 69.0 ov), 196-10 (Shubham Sharma, 74.2 ov)
| Bowler · JK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Auqib Nabi | 20 | 3 | 42 | 1 | 2.10 |
| Sunil Kumar | 23 | 3 | 69 | 4 | 3.00 |
| Rohit Sharma | 21.2 | 8 | 36 | 5 | 1.69 |
| Lone Nasir Muzaffar | 6 | 0 | 33 | 0 | 5.50 |
| Vanshaj Sharma | 4 | 0 | 6 | 0 | 1.50 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.