Loading scores…
Hyderabad won by an innings and 40 runs
Tripura won the toss and chose to bat
| Tanay ThyagarajanHyderabad · All-rounder | 1st inns | 11.0-2-37-3Bowl · O-M-R-W | 3.36Econ | 6 (14)Bat · R (B) | 14s | 06s | 42.9SR | c Sentu Sarkar b Parvez SultanOut |
| 2nd inns | 16.2-5-52-6Bowl · O-M-R-W | 3.18Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bikramkumar Dasb Ruthik Yadav Mende | 50 | 107 | 4 | 2 | 46.7 |
| Hrituraj Royc Rahul Radesh b Tanay Thyagarajan | 33 | 70 | 5 | 0 | 47.1 |
| Sridam Paulc Abhirath Reddy b Tanay Thyagarajan | 0 | 7 | 0 | 0 | 0.0 |
| Hanuma Viharilbw b Tanay Thyagarajan | 0 | 2 | 0 | 0 | 0.0 |
| Mandeep Singhlbw b Aniketh Reddy | 24 | 52 | 3 | 0 | 46.2 |
| Sentu Sarkarb Aniketh Reddy | 0 | 2 | 0 | 0 | 0.0 |
| Manisankar Murasingh*not out | 1 | 14 | 0 | 0 | 7.1 |
| Rajat Deyc Tanmay Agarwal b Aniketh Reddy | 1 | 5 | 0 | 0 | 20.0 |
| Sandip Sarkarc Kodimela Himateja b Aniketh Reddy | 0 | 1 | 0 | 0 | 0.0 |
| Parvez Sultanrun out (Rahul Radesh) | 0 | 3 | 0 | 0 | 0.0 |
| Abhijit K Sarkarb Aniketh Reddy | 1 | 2 | 0 | 0 | 50.0 |
Extras24 (b 16, lb 6, w 1, nb 1)
Total134 (44.0 ov, RR 3.05)
Fall of wickets: 80-1 (Hrituraj Roy, 23.2 ov), 82-2 (Sridam Paul, 25.4 ov), 82-3 (Hanuma Vihari, 26.0 ov), 130-4 (Mandeep Singh, 39.2 ov), 130-5 (Sentu Sarkar, 39.4 ov), 130-6 (Bikramkumar Das, 40.1 ov), 131-7 (Rajat Dey, 41.2 ov), 131-8 (Sandip Sarkar, 41.3 ov), 131-9 (Parvez Sultan, 42.4 ov), 134-10 (Abhijit K Sarkar, 44.0 ov)
| Bowler · HYD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 9 | 2 | 25 | 0 | 2.78 |
| Chama V Milind | 9 | 1 | 12 | 0 | 1.33 |
| Ruthik Yadav Mende | 8 | 0 | 17 | 1 | 2.13 |
| Tanay Thyagarajan | 11 | 2 | 37 | 3 | 3.36 |
| Aniketh Reddy | 7 | 1 | 21 | 5 | 3.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.