Loading scores…
| Mahesh PithiyaBaroda · All-rounder | 1st inns | 28.0-4-58-5Bowl · O-M-R-W | 2.07Econ | 1* (3)Bat · R (B) | 04s | 06s | 33.3SR | not outOut |
| 2nd inns | 28.4-5-66-4Bowl · O-M-R-W | 2.30Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Patellbw b Mohit Redkar | 30 | 113 | 2 | 0 | 26.5 |
| Shivalik Sharmac Lalit Yadav b Ruthvik Naik | 62 | 190 | 3 | 1 | 32.6 |
| Priyanshu Moliyac Shivendra Bhujbal b Darshan Misal | 21 | 60 | 3 | 0 | 35.0 |
| Shashwat Rawatcaught b Mohit Redkar | 69 | 166 | 7 | 0 | 41.6 |
| Deepak Hoodac Deepraj Gaonkar b Mohit Redkar | 52 | 98 | 5 | 0 | 53.1 |
| Mitesh Patellbw b Shubham Tari | 81 | 126 | 11 | 0 | 64.3 |
| Atit Shethb Vasuki Koushik | 99 | 145 | 9 | 1 | 68.3 |
| Raj Limbanic Shubham Tari b Vasuki Koushik | 29 | 48 | 2 | 1 | 60.4 |
| Mahesh Pithiya*not out | 1 | 3 | 0 | 0 | 33.3 |
| Rasikh Salam Dar*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras27 (b 5, lb 8, w 0, nb 9)
Total472/8 (157.0 ov, RR 3.01)
Did not bat: Bhargav Bhatt
Fall of wickets: 67-1 (Dhruv Patel, 34.5 ov), 104-2 (Priyanshu Moliya, 55.4 ov), 131-3 (Shivalik Sharma, 63.5 ov), 241-4 (Deepak Hooda, 100.0 ov), 255-5 (Shashwat Rawat, 105.2 ov), 392-6 (Mitesh Patel, 140.1 ov), 462-7 (Raj Limbani, 154.4 ov), 471-8 (Atit Sheth, 156.4 ov)
| Bowler · GOA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vasuki Koushik | 31 | 12 | 51 | 2 | 1.65 |
| Ruthvik Naik | 19 | 3 | 42 | 1 | 2.21 |
| Lalit Yadav | 26 | 3 | 90 | 0 | 3.46 |
| Shubham Tari | 19 | 0 | 73 | 1 | 3.84 |
| Mohit Redkar | 41 | 2 | 120 | 3 | 2.93 |
| Darshan Misal | 11 | 0 | 40 | 1 | 3.64 |
| Abhinav Tejrana | 2 | 0 | 3 | 0 | 1.50 |
| Deepraj Gaonkar | 8 | 2 | 35 | 0 | 4.38 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.