Loading scores…
Match drawn
Chhattisgarh won the toss and chose to bowl
| Ravindra JadejaSaurashtra · All-rounder | 1st inns | 102 (209)Bat · R (B) | 74s | 06s | 48.8SR | c & b Dharmendrasinh JadejaOut | 17.0-3-40-3Bowl · O-M-R-W | 2.35Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harvik Desailbw b Dharmendrasinh Jadeja | 20 | 53 | 3 | 0 | 37.7 |
| Chirag Janib Sandeep Warrier | 83 | 148 | 12 | 2 | 56.1 |
| Jay Gohilb Dev Aditya Singh | 31 | 63 | 3 | 1 | 49.2 |
| Arpit Vasavadac Sanidhya Hurkat b Dev Aditya Singh | 0 | 10 | 0 | 0 | 0.0 |
| Ravindra Jadejac & b Dharmendrasinh Jadeja | 102 | 209 | 7 | 0 | 48.8 |
| Prerak Mankadc Aayush Pandey b Rudra Pratap Dehari | 129 | 150 | 15 | 1 | 86.0 |
| Sammar Gajjarc Aayush Pandey b Rudra Pratap Dehari | 1 | 8 | 0 | 0 | 12.5 |
| Arth Yadavlbw b Dev Aditya Singh | 0 | 1 | 0 | 0 | 0.0 |
| Jaydev Unadkatc Aayush Pandey b Dev Aditya Singh | 6 | 11 | 1 | 0 | 54.5 |
| Chetan Sakariyac Mayank Verma b Dev Aditya Singh | 6 | 9 | 0 | 0 | 66.7 |
| Ankur Panwar*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras14 (b 9, lb 5, w 0, nb 0)
Total392 (110.4 ov, RR 3.54)
Fall of wickets: 66-1 (Harvik Desai, 20.1 ov), 118-2 (Jay Gohil, 38.2 ov), 120-3 (Arpit Vasavada, 40.2 ov), 151-4 (Chirag Jani, 50.2 ov), 356-5 (Prerak Mankad, 99.5 ov), 358-6 (Sammar Gajjar, 102.0 ov), 359-7 (Arth Yadav, 102.3 ov), 367-8 (Jaydev Unadkat, 104.4 ov), 375-9 (Chetan Sakariya, 106.5 ov), 392-10 (Ravindra Jadeja, 110.4 ov)
| Bowler · CG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sandeep Warrier | 22 | 4 | 70 | 1 | 3.18 |
| Rudra Pratap Dehari | 21 | 1 | 84 | 2 | 4.00 |
| Dev Aditya Singh | 24 | 4 | 67 | 5 | 2.79 |
| Dharmendrasinh Jadeja | 25.4 | 1 | 106 | 2 | 4.13 |
| Ajay Jadav Mandal | 16 | 1 | 42 | 0 | 2.63 |
| Vikalp Tiwari | 2 | 0 | 9 | 0 | 4.50 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.