Loading scores…
Match drawn
Rajasthan won the toss and chose to bat
| Kukna Ajay SinghRajasthan · Bowler | 1st inns | 24.4-5-51-5Bowl · O-M-R-W | 2.07Econ | 1 (4)Bat · R (B) | 04s | 06s | 25.0SR | c Nidhish Rajagopal b Deepesh DevendranOut |
| 2nd inns | 9.0-0-42-0Bowl · O-M-R-W | 4.67Econ | 32* (79)Bat · R (B) | 34s | 06s | 40.5SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Yadavlbw b P Saravana Kumar | 1 | 6 | 0 | 0 | 16.7 |
| Rohan Rajbarc Narayan Jagadeesan b P Saravana Kumar | 95 | 220 | 13 | 1 | 43.2 |
| Sumit Godarac Narayan Jagadeesan b P Saravana Kumar | 49 | 96 | 6 | 0 | 51.0 |
| Karan Lambalbw b Sonu Yadav | 113 | 156 | 13 | 1 | 72.4 |
| Kartik Sharmac Deepesh Devendran b Washington Sundar | 1 | 5 | 0 | 0 | 20.0 |
| Mahipal Lomrorcaught b Deepesh Devendran | 66 | 105 | 11 | 0 | 62.9 |
| Manav Sutharc Narayan Jagadeesan b Deepesh Devendran | 17 | 60 | 2 | 0 | 28.3 |
| Kukna Ajay Singhc Nidhish Rajagopal b Deepesh Devendran | 1 | 4 | 0 | 0 | 25.0 |
| Chetan Sharmac Baba Indrajith b Washington Sundar | 0 | 7 | 0 | 0 | 0.0 |
| Akash Maharaj Singh*not out | 11 | 22 | 2 | 0 | 50.0 |
| Hemant Kumarc Deepesh Devendran b Ravisrinivasan Sai Kishore | 0 | 12 | 0 | 0 | 0.0 |
Extras9 (b 2, lb 2, w 5, nb 0)
Total363 (115.3 ov, RR 3.14)
Fall of wickets: 1-1 (Sachin Yadav, 1.1 ov), 105-2 (Sumit Godara, 36.3 ov), 230-3 (Rohan Rajbar, 68.1 ov), 231-4 (Kartik Sharma, 69.4 ov), 303-5 (Karan Lamba, 90.5 ov), 347-6 (Mahipal Lomror, 106.0 ov), 349-7 (Kukna Ajay Singh, 107.5 ov), 350-8 (Manav Suthar, 109.1 ov), 354-9 (Chetan Sharma, 110.4 ov), 363-10 (Hemant Kumar, 115.3 ov)
| Bowler · TN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Deepesh Devendran | 23 | 4 | 89 | 3 | 3.87 |
| P Saravana Kumar | 26 | 7 | 68 | 3 | 2.62 |
| Sonu Yadav | 22 | 4 | 52 | 1 | 2.36 |
| Ravisrinivasan Sai Kishore | 12.3 | 0 | 57 | 1 | 4.56 |
| Nidhish Rajagopal | 9 | 2 | 35 | 0 | 3.89 |
| Washington Sundar | 23 | 6 | 58 | 2 | 2.52 |
Bench
Bench
No stories on this match yet.