Loading scores…
Match drawn
Karnataka won the toss and chose to bat
| Seeram Venkata RahulAndhra · Bowler | 1st inns | 119 (222)Bat · R (B) | 104s | 06s | 53.6SR | lbw b Ritesh BhatkalOut |
| 2nd inns | 35* (85)Bat · R (B) | 54s | 06s | 41.2SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahulc Revanth Reddy b KV Sasikanth | 4 | 11 | 1 | 0 | 36.4 |
| Mayank Agarwalb Kavuri Saiteja | 5 | 8 | 1 | 0 | 62.5 |
| Aneesh KVc Ricky Bhui b Kavuri Saiteja | 0 | 1 | 0 | 0 | 0.0 |
| Karun Nairlbw b KV Sasikanth | 8 | 19 | 2 | 0 | 42.1 |
| Smaran Ravichandranb Lalith Mohan | 126 | 218 | 11 | 1 | 57.8 |
| Krishnan Shrijithlbw b Saurabh Kumar | 58 | 82 | 3 | 3 | 70.7 |
| Manvanth Kumar Llbw b Saurabh Kumar | 13 | 54 | 1 | 0 | 24.1 |
| Ritesh Bhatkalb Tripurana Vijay | 6 | 9 | 1 | 0 | 66.7 |
| Madhav Bajajb Lalith Mohan | 33 | 53 | 3 | 1 | 62.3 |
| Shikhar Shettyc Revanth Reddy b Saurabh Kumar | 13 | 38 | 2 | 0 | 34.2 |
| Abhilash Shetty*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras8 (b 5, lb 2, w 0, nb 1)
Total274 (82.2 ov, RR 3.33)
Fall of wickets: 9-1 (Mayank Agarwal, 2.2 ov), 9-2 (Aneesh KV, 2.3 ov), 9-3 (KL Rahul, 3.5 ov), 22-4 (Karun Nair, 7.5 ov), 133-5 (Krishnan Shrijith, 37.3 ov), 165-6 (Manvanth Kumar L, 51.2 ov), 174-7 (Ritesh Bhatkal, 54.4 ov), 233-8 (Madhav Bajaj, 69.4 ov), 274-9 (Smaran Ravichandran, 81.4 ov), 274-10 (Shikhar Shetty, 82.2 ov)
| Bowler · AP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kavuri Saiteja | 8 | 3 | 20 | 2 | 2.50 |
| KV Sasikanth | 5 | 2 | 10 | 2 | 2.00 |
| Tripurana Vijay | 25 | 5 | 71 | 1 | 2.84 |
| Lalith Mohan | 22 | 1 | 87 | 2 | 3.95 |
| Saurabh Kumar | 19.2 | 1 | 69 | 3 | 3.57 |
| Maramreddy Hemanth Reddy | 3 | 0 | 10 | 0 | 3.33 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.