Loading scores…
Assam won by 9 wkts
Tripura won the toss and chose to bowl
| Mohit ThakurAssam · All-rounder | 1st inns | 4.1-1-6-3Bowl · O-M-R-W | 1.44Econ | 0 (6)Bat · R (B) | 04s | 06s | 0.0SR | c Hrituraj Roy b Sandip SarkarOut |
| 2nd inns | 21.0-1-101-5Bowl · O-M-R-W | 4.81Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nibir Dekab Abhijit K Sarkar | 34 | 108 | 2 | 0 | 31.5 |
| Rishav Dasc Sentu Sarkar b Ajay Sarkar | 37 | 85 | 4 | 0 | 43.5 |
| Anurag Talukdarlbw b Sandip Sarkar | 3 | 35 | 0 | 0 | 8.6 |
| Denish Dasc Sentu Sarkar b Manisankar Murasingh | 17 | 34 | 2 | 0 | 50.0 |
| Sibsankar Roylbw b Sandip Sarkar | 54 | 125 | 5 | 0 | 43.2 |
| Sumit Ghadigaonkarc & b Sandip Sarkar | 49 | 82 | 3 | 1 | 59.8 |
| Swarupam Purkayasthac Sentu Sarkar b Manisankar Murasingh | 69 | 107 | 6 | 2 | 64.5 |
| Mukhtar Hussainb Abhijit K Sarkar | 5 | 7 | 1 | 0 | 71.4 |
| Roshan Alamlbw b Manisankar Murasingh | 36 | 82 | 4 | 0 | 43.9 |
| Mohit Thakurc Hrituraj Roy b Sandip Sarkar | 0 | 6 | 0 | 0 | 0.0 |
| Hridip Deka*not out | 0 | 0 | 0 | 0 | - |
Extras30 (b 4, lb 19, w 3, nb 4)
Total334 (111.1 ov, RR 3.00)
Fall of wickets: 73-1 (Nibir Deka, 30.4 ov), 80-2 (Rishav Das, 33.3 ov), 99-3 (Anurag Talukdar, 42.4 ov), 101-4 (Denish Das, 43.5 ov), 197-5 (Sumit Ghadigaonkar, 72.5 ov), 222-6 (Sibsankar Roy, 84.4 ov), 228-7 (Mukhtar Hussain, 86.2 ov), 333-8 (Swarupam Purkayastha, 109.1 ov), 334-9 (Mohit Thakur, 111.0 ov), 334-10 (Roshan Alam, 111.1 ov)
| Bowler · TRI | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Manisankar Murasingh | 22.1 | 9 | 55 | 3 | 2.48 |
| Abhijit K Sarkar | 20 | 5 | 57 | 2 | 2.85 |
| Sandip Sarkar | 33 | 6 | 76 | 4 | 2.30 |
| Ajay Sarkar | 14 | 1 | 61 | 1 | 4.36 |
| Amit Ali | 22 | 4 | 62 | 0 | 2.82 |
Bench
Bench
No stories on this match yet.