Loading scores…
| Emanjot Singh ChahalPunjab · All-rounder | 1st inns | 114* (137)Bat · R (B) | 104s | 46s | 83.2SR | not outOut | 27.0-7-68-2Bowl · O-M-R-W | 2.52Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 12.0-3-25-0Bowl · O-M-R-W | 2.08Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nibir Dekac Salil Arora b Gurnoor Brar | 0 | 6 | 0 | 0 | 0.0 |
| Rishav Dasb Umesh Yadav | 0 | 11 | 0 | 0 | 0.0 |
| Rajveer Singhc Salil Arora b Umesh Yadav | 11 | 26 | 1 | 0 | 42.3 |
| Denish Dasc Jashanpreet Singh b Emanjot Singh Chahal | 103 | 186 | 15 | 0 | 55.4 |
| Sibsankar Roy*not out | 143 | 295 | 20 | 1 | 48.5 |
| Sumit Ghadigaonkarlbw b Harpreet Brar | 28 | 50 | 4 | 0 | 56.0 |
| Swarupam Purkayasthac Salil Arora b Gurnoor Brar | 66 | 87 | 7 | 3 | 75.9 |
| Amlanjyoti Paresh Dasb Umesh Yadav | 0 | 5 | 0 | 0 | 0.0 |
| Mukhtar Hussainc Harjas Singh Tandon b Umesh Yadav | 11 | 9 | 2 | 0 | 122.2 |
| Dipjyoti Saikiab Emanjot Singh Chahal | 4 | 14 | 1 | 0 | 28.6 |
| Mohit Thakurb Umesh Yadav | 1 | 14 | 0 | 0 | 7.1 |
Extras6 (b 0, lb 2, w 3, nb 1)
Total373 (117.0 ov, RR 3.19)
Fall of wickets: 0-1 (Nibir Deka, 1.0 ov), 0-2 (Rishav Das, 3.5 ov), 23-3 (Rajveer Singh, 11.3 ov), 191-4 (Denish Das, 62.1 ov), 239-5 (Sumit Ghadigaonkar, 78.3 ov), 331-6 (Swarupam Purkayastha, 104.3 ov), 332-7 (Amlanjyoti Paresh Das, 105.3 ov), 348-8 (Mukhtar Hussain, 108.0 ov), 367-9 (Dipjyoti Saikia, 114.2 ov), 373-10 (Mohit Thakur, 117.0 ov)
| Bowler · PUN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gurnoor Brar | 23 | 3 | 85 | 2 | 3.70 |
| Umesh Yadav | 24 | 7 | 70 | 5 | 2.92 |
| Harpreet Brar | 24 | 4 | 88 | 1 | 3.67 |
| Ramandeep Singh | 2 | 0 | 8 | 0 | 4.00 |
| Emanjot Singh Chahal | 27 | 7 | 68 | 2 | 2.52 |
| Harjas Singh Tandon | 13 | 1 | 43 | 0 | 3.31 |
| Uday Saharan | 4 | 1 | 9 | 0 | 2.25 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.