Loading scores…
Match drawn
Uttarakhand won the toss and chose to bowl
| Saurabh RawatUttarakhand · Wicketkeeper | 1st inns | 107 (201)Bat · R (B) | 84s | 26s | 53.2SR | b Raj ChoudharyOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suraj Ahujac Saurabh Rawat b Devendra Singh Bora | 13 | 24 | 3 | 0 | 54.2 |
| Vivek Singhc Lakshya Rajesh Raichandani b Mayank Mishra | 112 | 220 | 9 | 3 | 50.9 |
| Eshaan Goyalc Saurabh Rawat b Devendra Singh Bora | 0 | 8 | 0 | 0 | 0.0 |
| Mohammad Saifb Avneesh Sudha | 33 | 95 | 3 | 0 | 34.7 |
| Bhargav Merailbw b Devendra Singh Bora | 2 | 8 | 0 | 0 | 25.0 |
| Ravi Singhlbw b Devendra Singh Bora | 0 | 1 | 0 | 0 | 0.0 |
| Zubair Ali khanlbw b Janmejay Joshi | 8 | 31 | 1 | 0 | 25.8 |
| Toufik Uddin Mondalc Saurabh Rawat b Devendra Singh Bora | 33 | 29 | 5 | 0 | 113.8 |
| Raj Choudhary*not out | 25 | 72 | 3 | 0 | 34.7 |
| Kunal Yadavlbw b Mayank Mishra | 34 | 45 | 6 | 1 | 75.6 |
| Adarsh Singhlbw b Mayank Mishra | 0 | 2 | 0 | 0 | 0.0 |
Extras18 (b 8, lb 2, w 0, nb 8)
Total278 (87.5 ov, RR 3.17)
Fall of wickets: 19-1 (Suraj Ahuja, 6.4 ov), 23-2 (Eshaan Goyal, 9.0 ov), 117-3 (Mohammad Saif, 40.0 ov), 122-4 (Bhargav Merai, 42.3 ov), 122-5 (Ravi Singh, 42.4 ov), 142-6 (Zubair Ali khan, 52.5 ov), 198-7 (Toufik Uddin Mondal, 62.1 ov), 223-8 (Vivek Singh, 71.2 ov), 278-9 (Kunal Yadav, 87.3 ov), 278-10 (Adarsh Singh, 87.5 ov)
| Bowler · UTK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Devendra Singh Bora | 19 | 4 | 49 | 5 | 2.58 |
| Jagmohan Nagarkoti | 16 | 3 | 61 | 0 | 3.81 |
| Janmejay Joshi | 16 | 2 | 47 | 1 | 2.94 |
| Mayank Mishra | 17.5 | 6 | 44 | 3 | 2.47 |
| Avneesh Sudha | 11 | 2 | 28 | 1 | 2.55 |
| Lakshya Rajesh Raichandani | 3 | 0 | 7 | 0 | 2.33 |
| Jagadeesha Suchith | 5 | 0 | 32 | 0 | 6.40 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.