Loading scores…
Bengal won by 60 runs
Bengal won the toss and chose to bat
| Shahbaz AhmedBengal · All-rounder | 1st inns | 19.0-3-35-4Bowl · O-M-R-W | 1.84Econ | 0 (1)Bat · R (B) | 04s | 06s | 0.0SR | lbw b Pulkit NarangOut |
| 2nd inns | 20.0-2-44-3Bowl · O-M-R-W | 2.20Econ | 4 (14)Bat · R (B) | 04s | 06s | 28.6SR | lbw b Rahul SinghOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu Easwaranb Arjun Sharma | 56 | 106 | 5 | 0 | 52.8 |
| Ankur Paulb Arjun Sharma | 4 | 13 | 0 | 0 | 30.8 |
| Sudip Kumar Gharamic Rajat Paliwal b Pulkit Narang | 38 | 65 | 5 | 0 | 58.5 |
| Sudip Chatterjeeb Pulkit Narang | 3 | 8 | 0 | 0 | 37.5 |
| Abishek Porelc Devender Lohchab b Arjun Sharma | 7 | 13 | 1 | 0 | 53.8 |
| Shahbaz Ahmedlbw b Pulkit Narang | 0 | 1 | 0 | 0 | 0.0 |
| Sumanta Guptalbw b Pulkit Narang | 28 | 40 | 4 | 0 | 70.0 |
| Aamir Ganic Rajat Paliwal b Pulkit Narang | 5 | 9 | 0 | 0 | 55.6 |
| Pradipta Pramaniklbw b Rahul Singh | 12 | 36 | 1 | 0 | 33.3 |
| Suraj Sindhu Jaiswal*not out | 22 | 27 | 4 | 0 | 81.5 |
| Mohammed Kaiflbw b Rahul Singh | 2 | 7 | 0 | 0 | 28.6 |
Extras7 (b 2, lb 4, w 0, nb 1)
Total184 (54.0 ov, RR 3.41)
Fall of wickets: 10-1 (Ankur Paul, 3.4 ov), 77-2 (Sudip Kumar Gharami, 24.3 ov), 81-3 (Sudip Chatterjee, 26.1 ov), 96-4 (Abishek Porel, 30.0 ov), 101-5 (Shahbaz Ahmed, 30.5 ov), 129-6 (Abhimanyu Easwaran, 37.4 ov), 143-7 (Aamir Gani, 40.2 ov), 150-8 (Sumanta Gupta, 43.0 ov), 176-9 (Pradipta Pramanik, 51.2 ov), 184-10 (Mohammed Kaif, 54.0 ov)
| Bowler · SER | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pal Raj Bahadur | 5 | 1 | 19 | 0 | 3.80 |
| Arjun Sharma | 20 | 1 | 68 | 3 | 3.40 |
| Rahul Singh | 13 | 1 | 28 | 2 | 2.15 |
| Pulkit Narang | 16 | 1 | 63 | 5 | 3.94 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.