Loading scores…
| Bhargav BhattBaroda · Bowler | 1st inns | 5.0-2-17-2Bowl · O-M-R-W | 3.40Econ | 12* (15)Bat · R (B) | 04s | 16s | 80.0SR | not outOut |
| 2nd inns | 29.0-6-53-6Bowl · O-M-R-W | 1.83Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mangal Mahrourc Shashwat Rawat b Raj Limbani | 19 | 31 | 3 | 0 | 61.3 |
| Sraman Nigrodhc Mitesh Patel b Raj Limbani | 8 | 37 | 0 | 0 | 21.6 |
| Piyush Singhc Mitesh Patel b Raj Limbani | 1 | 5 | 0 | 0 | 20.0 |
| Ayush Loharukac Shivalik Sharma b Atit Sheth | 18 | 47 | 3 | 0 | 38.3 |
| Sakibul Ganilbw b Rasikh Salam Dar | 0 | 12 | 0 | 0 | 0.0 |
| Bipin Saurabhb Bhargav Bhatt | 58 | 93 | 7 | 2 | 62.4 |
| Aditya Rajc Mitesh Patel b Raj Limbani | 26 | 45 | 6 | 0 | 57.8 |
| Suraj Kashyapc Atit Sheth b Bhargav Bhatt | 11 | 31 | 1 | 0 | 35.5 |
| Himanshu Singh*not out | 1 | 9 | 0 | 0 | 11.1 |
| Amod Yadavc Raj Limbani b Mahesh Pithiya | 0 | 6 | 0 | 0 | 0.0 |
| Shabbir Khanc Shivalik Sharma b Mahesh Pithiya | 6 | 2 | 0 | 1 | 300.0 |
Extras18 (b 11, lb 7, w 0, nb 0)
Total166 (53.0 ov, RR 3.13)
Fall of wickets: 32-1 (Sraman Nigrodh, 11.1 ov), 33-2 (Mangal Mahrour, 11.3 ov), 38-3 (Piyush Singh, 13.3 ov), 49-4 (Sakibul Gani, 18.3 ov), 63-5 (Ayush Loharuka, 25.1 ov), 117-6 (Aditya Raj, 37.5 ov), 158-7 (Bipin Saurabh, 49.5 ov), 159-8 (Suraj Kashyap, 51.1 ov), 160-9 (Amod Yadav, 52.4 ov), 166-10 (Shabbir Khan, 53.0 ov)
| Bowler · BRD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Atit Sheth | 15 | 3 | 34 | 1 | 2.27 |
| Rasikh Salam Dar | 13 | 4 | 40 | 1 | 3.08 |
| Raj Limbani | 13 | 5 | 32 | 4 | 2.46 |
| Mahesh Pithiya | 7 | 2 | 25 | 2 | 3.57 |
| Bhargav Bhatt | 5 | 2 | 17 | 2 | 3.40 |
Bench
Bench
No stories on this match yet.