Loading scores…
Match drawn
Puducherry won the toss and chose to bat
| Rajat PatidarMadhya Pradesh · Batter | 1st inns | 122 (139)Bat · R (B) | 144s | 06s | 87.8SR | c Prasad Pawar b Sagar TrivediOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Shyam Kangayanc Atharv Mahajan b Ravi Kiran | 16 | 23 | 2 | 0 | 69.6 |
| Ritesh Gudgec Chanchal Rathore b Ravi Kiran | 53 | 161 | 7 | 0 | 32.9 |
| Nikhil Gangtac Saransh Jain b Aryan Pandey | 28 | 86 | 2 | 1 | 32.6 |
| Mohit Kaleb Aryan Pandey | 2 | 6 | 0 | 0 | 33.3 |
| Prasad Pawarc Chanchal Rathore b Ravi Kiran | 0 | 11 | 0 | 0 | 0.0 |
| Aman Khanst Harsh Gawali b Saransh Jain | 6 | 10 | 0 | 0 | 60.0 |
| Ankit Sharmac Rajat Patidar b Saransh Jain | 19 | 31 | 2 | 1 | 61.3 |
| Sagar Trivedilbw b Kumar Kartikeya | 11 | 22 | 2 | 0 | 50.0 |
| Sagar Udeshilbw b Kumar Kartikeya | 0 | 6 | 0 | 0 | 0.0 |
| Gaurav Yadavb Arshad Khan | 11 | 19 | 0 | 1 | 57.9 |
| Vijai Raja*not out | 18 | 17 | 1 | 2 | 105.9 |
Extras13 (b 5, lb 8, w 0, nb 0)
Total177 (65.2 ov, RR 2.71)
Fall of wickets: 27-1 (Neyan Shyam Kangayan, 7.5 ov), 87-2 (Nikhil Gangta, 33.3 ov), 91-3 (Mohit Kale, 35.5 ov), 96-4 (Prasad Pawar, 38.5 ov), 106-5 (Aman Khan, 42.1 ov), 132-6 (Ankit Sharma, 52.1 ov), 148-7 (Sagar Trivedi, 57.0 ov), 148-8 (Sagar Udeshi, 59.0 ov), 148-9 (Ritesh Gudge, 59.2 ov), 177-10 (Gaurav Yadav, 65.2 ov)
| Bowler · MP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aryan Pandey | 11 | 2 | 30 | 2 | 2.73 |
| Ravi Kiran | 17 | 2 | 51 | 3 | 3.00 |
| Kumar Kartikeya | 13 | 6 | 26 | 2 | 2.00 |
| Saransh Jain | 15 | 5 | 36 | 2 | 2.40 |
| Arshad Khan | 9.2 | 2 | 21 | 1 | 2.25 |
Bench
Bench
No stories on this match yet.