Loading scores…
Match drawn
Delhi won the toss and chose to bat
| Priyansh AryaDelhi · Batter | 1st inns | 199 (220)Bat · R (B) | 244s | 66s | 90.5SR | b Manan HingrajiaOut | 12.0-2-23-0Bowl · O-M-R-W | 1.92Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Aryab Manan Hingrajia | 199 | 220 | 24 | 6 | 90.5 |
| Sanat Sangwanc Urvil Patel b Harshal Patel | 8 | 48 | 1 | 0 | 16.7 |
| Yash Dhullc Vedant Trivedi b Harshal Patel | 10 | 10 | 2 | 0 | 100.0 |
| Ayush Dosejarun out (Harshal Patel) | 29 | 51 | 3 | 0 | 56.9 |
| Ayush Badonic Urvil Patel b Jaymeet Patel | 217 | 246 | 22 | 2 | 88.2 |
| Sumit Mathurc Aarya Desai b Manan Hingrajia | 92 | 184 | 7 | 4 | 50.0 |
| Anuj Rawat*not out | 61 | 61 | 6 | 1 | 100.0 |
Extras32 (b 12, lb 13, w 7, nb 0)
Total648/6 (136.4 ov, RR 4.74)
Did not bat: Divij Mehra, Hrithik Shokeen, Money Grewal, Navdeep Saini
Fall of wickets: 67-1 (Sanat Sangwan, 17.0 ov), 87-2 (Yash Dhull, 20.3 ov), 142-3 (Ayush Doseja, 36.0 ov), 376-4 (Priyansh Arya, 77.0 ov), 543-5 (Ayush Badoni, 117.3 ov), 648-6 (Sumit Mathur, 136.4 ov)
| Bowler · GUJ | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chintan Gaja | 24 | 4 | 91 | 0 | 3.79 |
| Arzan Nagwaswalla | 24 | 1 | 91 | 0 | 3.79 |
| Harshal Patel | 18 | 0 | 97 | 2 | 5.39 |
| Jaymeet Patel | 18 | 6 | 66 | 1 | 3.67 |
| Siddharth Desai | 26 | 2 | 127 | 0 | 4.88 |
| Manan Hingrajia | 14.4 | 1 | 72 | 2 | 4.91 |
| Vishal Jayswal | 11 | 0 | 76 | 0 | 6.91 |
| Aarya Desai | 1 | 0 | 3 | 0 | 3.00 |
Bench
Bench
No stories on this match yet.